13

Queen Studio
- Avg. Size: 28m² / 301ft²
- Fully equipped kitchenette
Studio living at its best! A spacious room with a Queen bed, chrome casting TV services, desk, dining furniture and a very stylish kitchenette featuring cabinetry, double cook top, microwave, sink fridge and range hood.
Rates | Arrival Tue 26 May | Wed 27 May | Depart Thu 28 May | Fri 29 May | Sat 30 May | Sun 31 May | Mon 01 Jun | Tue, 26 May 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue
26 May26 May 2026 USD122 | Wed
27 May27 May 2026 USD156 | Thu
28 May28 May 2026 USD142 | Fri
29 May29 May 2026 USD142 | Sat
30 May30 May 2026 USD183 | Sun
31 May31 May 2026 USD122 | Mon
01 Jun01 Jun 2026 USD129 | ![]() $292.51
$
277.88
incl. taxes & fees
| ||||||||||
| Tue
26 May26 May 2026 USD128 | Wed
27 May27 May 2026 USD164 | Thu
28 May28 May 2026 USD150 | Fri
29 May29 May 2026 USD150 | Sat
30 May30 May 2026 USD193 | Sun
31 May31 May 2026 USD128 | Mon
01 Jun01 Jun 2026 USD136 | ![]() | ||||||||||
| Tue
26 May26 May 2026 USD163 | Wed
27 May27 May 2026 USD208 | Thu
28 May28 May 2026 USD190 | Fri
29 May29 May 2026 USD190 | Sat
30 May30 May 2026 USD244 | Sun
31 May31 May 2026 USD163 | Mon
01 Jun01 Jun 2026 USD172 | ![]() | ||||||||||
![]() 14N Weekly Serviced
| Tue
26 May26 May 2026 USD96 | Wed
27 May27 May 2026 USD123 | Thu
28 May28 May 2026 USD112 | Fri
29 May29 May 2026 USD112 | Sat
30 May30 May 2026 USD145 | Sun
31 May31 May 2026 USD96 | Mon
01 Jun01 Jun 2026 USD102 | ![]() Not available | |||||||||
![]() 7N Weekly Serviced
| Tue
26 May26 May 2026 USD103 | Wed
27 May27 May 2026 USD131 | Thu
28 May28 May 2026 USD120 | Fri
29 May29 May 2026 USD120 | Sat
30 May30 May 2026 USD154 | Sun
31 May31 May 2026 USD103 | Mon
01 Jun01 Jun 2026 USD108 | ![]() Not available | |||||||||
![]() 3N Non Refundable
| Tue
26 May26 May 2026 USD113 | Wed
27 May27 May 2026 USD144 | Thu
28 May28 May 2026 USD131 | Fri
29 May29 May 2026 USD131 | Sat
30 May30 May 2026 USD169 | Sun
31 May31 May 2026 USD113 | Mon
01 Jun01 Jun 2026 USD119 | ![]() Not available | |||||||||
18

King Studio
- Avg. Size: 37m² / 398ft²
- Fully equipped kitchenette
- Balcony & extra space
Studio living at its best! A spacious room with a King Bed (or two singles on request), balcony, chrome casting TV services, desk, dining furniture and a very stylish kitchenette featuring cabinetry, double cook top, microwave, sink fridge and range hood.
Rates | Arrival Tue 26 May | Wed 27 May | Depart Thu 28 May | Fri 29 May | Sat 30 May | Sun 31 May | Mon 01 Jun | Tue, 26 May 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue
26 May26 May 2026 USD122 | Wed
27 May27 May 2026 USD156 | Thu
28 May28 May 2026 USD149 | Fri
29 May29 May 2026 USD149 | Sat
30 May30 May 2026 USD190 | Sun
31 May31 May 2026 USD129 | Mon
01 Jun01 Jun 2026 USD136 | ![]() $292.51
$
277.88
incl. taxes & fees
| ||||||||||
![]() 2N Flex Non Serviced
| Tue
26 May26 May 2026 USD128 | Wed
27 May27 May 2026 USD164 | Thu
28 May28 May 2026 USD157 | Fri
29 May29 May 2026 USD157 | Sat
30 May30 May 2026 USD200 | Sun
31 May31 May 2026 USD136 | Mon
01 Jun01 Jun 2026 USD143 | ![]() | |||||||||
![]() 1N Flex Daily Serviced
| Tue
26 May26 May 2026 USD163 | Wed
27 May27 May 2026 USD208 | Thu
28 May28 May 2026 USD199 | Fri
29 May29 May 2026 USD199 | Sat
30 May30 May 2026 USD254 | Sun
31 May31 May 2026 USD172 | Mon
01 Jun01 Jun 2026 USD181 | ![]() | |||||||||
![]() 14N Weekly Serviced
| Tue
26 May26 May 2026 USD96 | Wed
27 May27 May 2026 USD123 | Thu
28 May28 May 2026 USD118 | Fri
29 May29 May 2026 USD118 | Sat
30 May30 May 2026 USD150 | Sun
31 May31 May 2026 USD102 | Mon
01 Jun01 Jun 2026 USD107 | ![]() Not available | |||||||||
![]() 7N Weekly Serviced
| Tue
26 May26 May 2026 USD103 | Wed
27 May27 May 2026 USD131 | Thu
28 May28 May 2026 USD126 | Fri
29 May29 May 2026 USD126 | Sat
30 May30 May 2026 USD160 | Sun
31 May31 May 2026 USD108 | Mon
01 Jun01 Jun 2026 USD114 | ![]() Not available | |||||||||
![]() 3N Non Refundable
| Tue
26 May26 May 2026 USD113 | Wed
27 May27 May 2026 USD144 | Thu
28 May28 May 2026 USD138 | Fri
29 May29 May 2026 USD138 | Sat
30 May30 May 2026 USD176 | Sun
31 May31 May 2026 USD119 | Mon
01 Jun01 Jun 2026 USD125 | ![]() Not available | |||||||||
18

Accessible King Studio
- Avg. Size: 47m² / 506ft²
- Accessible
Studio living at its best! A spacious room with King Bed (or two singles on request), balcony, chrome casting TV services, desks, dining furniture and a very stylish kitchenette featuring cabinetry, double cook top, microwave, sink fridge and range hood.
Rates | Arrival Tue 26 May | Wed 27 May | Depart Thu 28 May | Fri 29 May | Sat 30 May | Sun 31 May | Mon 01 Jun | Tue, 26 May 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue
26 May26 May 2026 USD122 | Wed
27 May27 May 2026 USD156 | Thu
28 May28 May 2026 USD149 | Fri
29 May29 May 2026 USD149 | Sat
30 May30 May 2026 USD190 | Sun
31 May31 May 2026 USD129 | Mon
01 Jun01 Jun 2026 USD136 | ![]() $292.51
$
277.88
incl. taxes & fees
| ||||||||||
| Tue
26 May26 May 2026 USD128 | Wed
27 May27 May 2026 USD164 | Thu
28 May28 May 2026 USD157 | Fri
29 May29 May 2026 USD157 | Sat
30 May30 May 2026 USD200 | Sun
31 May31 May 2026 USD136 | Mon
01 Jun01 Jun 2026 USD143 | ![]() | ||||||||||
| Tue
26 May26 May 2026 USD163 | Wed
27 May27 May 2026 USD208 | Thu
28 May28 May 2026 USD199 | Fri
29 May29 May 2026 USD199 | Sat
30 May30 May 2026 USD254 | Sun
31 May31 May 2026 USD172 | Mon
01 Jun01 Jun 2026 USD181 | ![]() | ||||||||||
![]() 14N Weekly Serviced
| Tue
26 May26 May 2026 USD96 | Wed
27 May27 May 2026 USD123 | Thu
28 May28 May 2026 USD118 | Fri
29 May29 May 2026 USD118 | Sat 30 May30 May 2026$150 check-out okno checkin | Sun 31 May31 May 2026$102 check-out okno checkin | Mon 01 Jun01 Jun 2026$107 check-out okno checkin | ![]() Not available | |||||||||
![]() 7N Weekly Serviced
| Tue
26 May26 May 2026 USD103 | Wed
27 May27 May 2026 USD131 | Thu
28 May28 May 2026 USD126 | Fri
29 May29 May 2026 USD126 | Sat
30 May30 May 2026 USD160 | Sun
31 May31 May 2026 USD108 | Mon
01 Jun01 Jun 2026 USD114 | ![]() Not available | |||||||||
![]() 3N Non Refundable
| Tue
26 May26 May 2026 USD113 | Wed
27 May27 May 2026 USD144 | Thu
28 May28 May 2026 USD138 | Fri
29 May29 May 2026 USD138 | Sat
30 May30 May 2026 USD176 | Sun
31 May31 May 2026 USD119 | Mon
01 Jun01 Jun 2026 USD125 | ![]() Not available | |||||||||
11

Executive King Studio
- Avg. Size: 48m² / 517ft²
- Home Comforts in style
Studio living at its best! A spacious room with a King Bed (or two singles on request), balcony, chrome casting TV services, desks, dining furniture and a very stylish kitchenette featuring cabinetry, double cook top, microwave, sink fridge and range hoo
Rates | Arrival Tue 26 May | Wed 27 May | Depart Thu 28 May | Fri 29 May | Sat 30 May | Sun 31 May | Mon 01 Jun | Tue, 26 May 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue
26 May26 May 2026 USD136 | Wed
27 May27 May 2026 USD163 | Thu
28 May28 May 2026 USD156 | Fri
29 May29 May 2026 USD163 | Sat
30 May30 May 2026 USD197 | Sun 31 May31 May 2026$136 check-out okno checkin | Mon 01 Jun01 Jun 2026 check-out ok | ![]() $314.02
$
298.32
incl. taxes & fees
| ||||||||||
| Tue
26 May26 May 2026 USD143 | Wed
27 May27 May 2026 USD171 | Thu
28 May28 May 2026 USD164 | Fri
29 May29 May 2026 USD171 | Sat
30 May30 May 2026 USD207 | Sun 31 May31 May 2026$143 check-out okno checkin | Mon 01 Jun01 Jun 2026 check-out ok | ![]() | ||||||||||
| Tue
26 May26 May 2026 USD181 | Wed
27 May27 May 2026 USD217 | Thu
28 May28 May 2026 USD208 | Fri
29 May29 May 2026 USD217 | Sat
30 May30 May 2026 USD263 | Sun 31 May31 May 2026$181 check-out okno checkin | Mon 01 Jun01 Jun 2026 check-out ok | ![]() | ||||||||||
![]() 3N Non Refundable
| Tue
26 May26 May 2026 USD125 | Wed
27 May27 May 2026 USD150 | Thu
28 May28 May 2026 USD144 | Fri
29 May29 May 2026 USD150 | Sat 30 May30 May 2026$182 check-out okno checkin | Sun 31 May31 May 2026$125 check-out okno checkin | Mon 01 Jun01 Jun 2026 check-out ok | ![]() Not available | |||||||||






