11

1 Bed Room King Apartment
- Avg. Size: 58m² / 624ft²
- Parking Included
Your home away from home featuring a King size Bed, a full kitchen with an island bench and seating, living room, desk, an elegant bathroom facility and a spacious balcony with outdoor furniture. All rooms have a HD 42" Flat screen TV with Chromcasting so
Rates | Thu 08 Oct | Arrival Fri 09 Oct | Sat 10 Oct | Depart Sun 11 Oct | Mon 12 Oct | Tue 13 Oct | Wed 14 Oct | Fri, 9 Oct 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu
08 Oct08 Oct 2026 USD173 | Fri
09 Oct09 Oct 2026 USD193 | Sat
10 Oct10 Oct 2026 USD213 | Sun
11 Oct11 Oct 2026 USD166 | Mon
12 Oct12 Oct 2026 USD166 | Tue
13 Oct13 Oct 2026 USD166 | Wed
14 Oct14 Oct 2026 USD173 | ![]() Original Price $427.50
Current Price
$
406.12
incl. taxes & fees
| ||||||||||
| Thu
08 Oct08 Oct 2026 USD182 | Fri
09 Oct09 Oct 2026 USD203 | Sat
10 Oct10 Oct 2026 USD224 | Sun
11 Oct11 Oct 2026 USD175 | Mon
12 Oct12 Oct 2026 USD175 | Tue
13 Oct13 Oct 2026 USD175 | Wed
14 Oct14 Oct 2026 USD182 | ![]() | ||||||||||
| Thu
08 Oct08 Oct 2026 USD231 | Fri
09 Oct09 Oct 2026 USD258 | Sat
10 Oct10 Oct 2026 USD284 | Sun
11 Oct11 Oct 2026 USD222 | Mon
12 Oct12 Oct 2026 USD222 | Tue
13 Oct13 Oct 2026 USD222 | Wed
14 Oct14 Oct 2026 USD231 | ![]() | ||||||||||
![]() 7N Weekly Serviced
| Thu
08 Oct08 Oct 2026 USD146 | Fri
09 Oct09 Oct 2026 USD163 | Sat 10 Oct10 Oct 2026$179 check-out okno checkin | Sun 11 Oct11 Oct 2026$140 check-out okno checkin | Mon 12 Oct12 Oct 2026$140 check-out okno checkin | Tue 13 Oct13 Oct 2026$140 check-out okno checkin | Wed 14 Oct14 Oct 2026$146 check-out okno checkin | ![]() Not available | |||||||||
![]() 3N Non Refundable
| Thu
08 Oct08 Oct 2026 USD161 | Fri
09 Oct09 Oct 2026 USD179 | Sat
10 Oct10 Oct 2026 USD198 | Sun
11 Oct11 Oct 2026 USD154 | Mon
12 Oct12 Oct 2026 USD154 | Tue
13 Oct13 Oct 2026 USD154 | Wed 14 Oct14 Oct 2026$161 check-out okno checkin | ![]() Not available | |||||||||
14

2 Bedroom Apartment
- Avg. Size: 78m² / 840ft²
- Extra room
Your home away from home feature a King size Bed in the master and Queen bed in the second room, 2 bathrooms, a full kitchen with an island bench and seating, living room, desk, an elegant bathroom facility and a spacious balcony with outdoor furniture. T
Rates | Thu 08 Oct | Arrival Fri 09 Oct | Sat 10 Oct | Depart Sun 11 Oct | Mon 12 Oct | Tue 13 Oct | Wed 14 Oct | Fri, 9 Oct 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu
08 Oct08 Oct 2026 USD206 | Fri
09 Oct09 Oct 2026 USD233 | Sat
10 Oct10 Oct 2026 USD246 | Sun
11 Oct11 Oct 2026 USD186 | Mon
12 Oct12 Oct 2026 USD193 | Tue
13 Oct13 Oct 2026 USD193 | Wed
14 Oct14 Oct 2026 USD200 | ![]() Original Price $504.84
Current Price
$
479.60
incl. taxes & fees
| ||||||||||
| Thu
08 Oct08 Oct 2026 USD217 | Fri
09 Oct09 Oct 2026 USD245 | Sat
10 Oct10 Oct 2026 USD259 | Sun
11 Oct11 Oct 2026 USD196 | Mon
12 Oct12 Oct 2026 USD203 | Tue
13 Oct13 Oct 2026 USD203 | Wed
14 Oct14 Oct 2026 USD210 | ![]() | ||||||||||
| Thu
08 Oct08 Oct 2026 USD275 | Fri
09 Oct09 Oct 2026 USD311 | Sat
10 Oct10 Oct 2026 USD329 | Sun 11 Oct11 Oct 2026 USD249 | Mon 12 Oct12 Oct 2026 USD258 | Tue 13 Oct13 Oct 2026 USD258 | Wed 14 Oct14 Oct 2026 USD266 | ![]() | ||||||||||
![]() 14N Weekly Serviced
| Thu
08 Oct08 Oct 2026 USD163 | Fri 09 Oct09 Oct 2026$184 check-out okno checkin | Sat 10 Oct10 Oct 2026$195 check-out okno checkin | Sun 11 Oct11 Oct 2026$147 check-out okno checkin | Mon 12 Oct12 Oct 2026$152 check-out okno checkin | Tue 13 Oct13 Oct 2026$152 check-out okno checkin | Wed 14 Oct14 Oct 2026$158 check-out okno checkin | ![]() | |||||||||
![]() 7N Weekly Serviced
| Thu
08 Oct08 Oct 2026 USD174 | Fri
09 Oct09 Oct 2026 USD196 | Sat
10 Oct10 Oct 2026 USD208 | Sun
11 Oct11 Oct 2026 USD157 | Mon
12 Oct12 Oct 2026 USD163 | Tue
13 Oct13 Oct 2026 USD163 | Wed
14 Oct14 Oct 2026 USD168 | ![]() Not available | |||||||||
![]() 3N Non Refundable
| Thu
08 Oct08 Oct 2026 USD192 | Fri
09 Oct09 Oct 2026 USD216 | Sat
10 Oct10 Oct 2026 USD229 | Sun
11 Oct11 Oct 2026 USD173 | Mon
12 Oct12 Oct 2026 USD179 | Tue
13 Oct13 Oct 2026 USD179 | Wed
14 Oct14 Oct 2026 USD185 | ![]() Not available | |||||||||
12

2 Bedroom 2 Bathroom Executive Apartment
- Avg. Size: 85m² / 915ft²
- 2 bedrooms & 2 bathrooms
Your home away from home feature a King size Bed in the master and queen bed in the second room, a full kitchen with an island bench and seating, living room, desk, an elegant bathroom facility, ensuite in master bedroom and a spacious balcony with outdoo
Rates | Thu 08 Oct | Arrival Fri 09 Oct | Sat 10 Oct | Depart Sun 11 Oct | Mon 12 Oct | Tue 13 Oct | Wed 14 Oct | Fri, 9 Oct 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu
08 Oct08 Oct 2026 USD213 | Fri
09 Oct09 Oct 2026 USD240 | Sat
10 Oct10 Oct 2026 USD253 | Sun
11 Oct11 Oct 2026 USD193 | Mon
12 Oct12 Oct 2026 USD200 | Tue
13 Oct13 Oct 2026 USD200 | Wed
14 Oct14 Oct 2026 USD206 | ![]() Original Price $518.90
Current Price
$
492.96
incl. taxes & fees
| ||||||||||
| Thu
08 Oct08 Oct 2026 USD224 | Fri
09 Oct09 Oct 2026 USD252 | Sat
10 Oct10 Oct 2026 USD266 | Sun
11 Oct11 Oct 2026 USD203 | Mon
12 Oct12 Oct 2026 USD210 | Tue
13 Oct13 Oct 2026 USD210 | Wed
14 Oct14 Oct 2026 USD217 | ![]() | ||||||||||
| Thu
08 Oct08 Oct 2026 USD284 | Fri
09 Oct09 Oct 2026 USD320 | Sat
10 Oct10 Oct 2026 USD338 | Sun
11 Oct11 Oct 2026 USD258 | Mon
12 Oct12 Oct 2026 USD266 | Tue
13 Oct13 Oct 2026 USD266 | Wed
14 Oct14 Oct 2026 USD275 | ![]() | ||||||||||
![]() 14N Weekly Serviced
| Thu
08 Oct08 Oct 2026 USD168 | Fri
09 Oct09 Oct 2026 USD189 | Sat
10 Oct10 Oct 2026 USD200 | Sun
11 Oct11 Oct 2026 USD152 | Mon
12 Oct12 Oct 2026 USD158 | Tue
13 Oct13 Oct 2026 USD158 | Wed
14 Oct14 Oct 2026 USD163 | ![]() Not available | |||||||||
![]() 7N Weekly Serviced
| Thu
08 Oct08 Oct 2026 USD179 | Fri
09 Oct09 Oct 2026 USD202 | Sat
10 Oct10 Oct 2026 USD213 | Sun
11 Oct11 Oct 2026 USD163 | Mon
12 Oct12 Oct 2026 USD168 | Tue
13 Oct13 Oct 2026 USD168 | Wed
14 Oct14 Oct 2026 USD174 | ![]() Not available | |||||||||
![]() 3N Non Refundable
| Thu
08 Oct08 Oct 2026 USD198 | Fri
09 Oct09 Oct 2026 USD223 | Sat
10 Oct10 Oct 2026 USD235 | Sun
11 Oct11 Oct 2026 USD179 | Mon
12 Oct12 Oct 2026 USD185 | Tue
13 Oct13 Oct 2026 USD185 | Wed
14 Oct14 Oct 2026 USD192 | ![]() Not available | |||||||||






