11

1 Bed Room King Apartment
- Avg. Size: 58m² / 624ft²
- Parking Included
Your home away from home featuring a King size Bed, a full kitchen with an island bench and seating, living room, desk, an elegant bathroom facility and a spacious balcony with outdoor furniture. All rooms have a HD 42" Flat screen TV with Chromcasting so
Rates | Arrival Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Mon, 6 Jul 2026, 7 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon
06 Jul06 Jul 2026 USD110 | Tue
07 Jul07 Jul 2026 USD122 | Wed
08 Jul08 Jul 2026 USD116 | Thu
09 Jul09 Jul 2026 USD127 | Fri
10 Jul10 Jul 2026 USD155 | Sat 11 Jul11 Jul 2026$144 check-out okno checkin | Sun 12 Jul12 Jul 2026$116 check-out okno checkin | ![]() | ||||||||||
| Mon
06 Jul06 Jul 2026 USD122 | Tue
07 Jul07 Jul 2026 USD134 | Wed
08 Jul08 Jul 2026 USD128 | Thu
09 Jul09 Jul 2026 USD140 | Fri
10 Jul10 Jul 2026 USD171 | Sat
11 Jul11 Jul 2026 USD158 | Sun
12 Jul12 Jul 2026 USD128 | ![]() | ||||||||||
| Mon
06 Jul06 Jul 2026 USD131 | Tue
07 Jul07 Jul 2026 USD144 | Wed
08 Jul08 Jul 2026 USD138 | Thu
09 Jul09 Jul 2026 USD151 | Fri
10 Jul10 Jul 2026 USD184 | Sat
11 Jul11 Jul 2026 USD171 | Sun
12 Jul12 Jul 2026 USD138 | ![]() Original Price $1,112.19
Current Price
$
1,056.58
incl. taxes & fees
| ||||||||||
| Mon
06 Jul06 Jul 2026 USD138 | Tue
07 Jul07 Jul 2026 USD152 | Wed
08 Jul08 Jul 2026 USD145 | Thu
09 Jul09 Jul 2026 USD159 | Fri
10 Jul10 Jul 2026 USD194 | Sat
11 Jul11 Jul 2026 USD180 | Sun
12 Jul12 Jul 2026 USD145 | ![]() | ||||||||||
| Mon
06 Jul06 Jul 2026 USD175 | Tue
07 Jul07 Jul 2026 USD193 | Wed
08 Jul08 Jul 2026 USD184 | Thu
09 Jul09 Jul 2026 USD201 | Fri
10 Jul10 Jul 2026 USD245 | Sat
11 Jul11 Jul 2026 USD228 | Sun
12 Jul12 Jul 2026 USD184 | ![]() | ||||||||||
14

2 Bedroom Apartment
- Avg. Size: 78m² / 840ft²
- Extra room
Your home away from home feature a King size Bed in the master and Queen bed in the second room, 2 bathrooms, a full kitchen with an island bench and seating, living room, desk, an elegant bathroom facility and a spacious balcony with outdoor furniture. T
Rates | Arrival Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Mon, 6 Jul 2026, 7 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 3N Non Refundable
| Mon 06 Jul06 Jul 2026 check-out ok | Tue
07 Jul07 Jul 2026 USD158 | Wed 08 Jul08 Jul 2026$146 check-out okno checkin | Thu 09 Jul09 Jul 2026$165 check-out okno checkin | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | ![]() | |||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue
07 Jul07 Jul 2026 USD171 | Wed
08 Jul08 Jul 2026 USD158 | Thu 09 Jul09 Jul 2026$177 check-out okno checkin | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | ![]() | ||||||||||
![]() 2N Flex Non Serviced
| Mon 06 Jul06 Jul 2026 check-out ok | Tue
07 Jul07 Jul 2026 USD180 | Wed
08 Jul08 Jul 2026 USD166 | Thu 09 Jul09 Jul 2026$187 check-out okno checkin | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | ![]() | |||||||||
![]() 1N Flex Daily Serviced
| Mon 06 Jul06 Jul 2026 check-out ok | Tue
07 Jul07 Jul 2026 USD228 | Wed
08 Jul08 Jul 2026 USD210 | Thu 09 Jul09 Jul 2026$237 check-out okno checkin | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | ![]() | |||||||||
12

2 Bedroom 2 Bathroom Executive Apartment
- Avg. Size: 85m² / 915ft²
- 2 bedrooms & 2 bathrooms
Your home away from home feature a King size Bed in the master and queen bed in the second room, a full kitchen with an island bench and seating, living room, desk, an elegant bathroom facility, ensuite in master bedroom and a spacious balcony with outdoo
Rates | Arrival Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Mon, 6 Jul 2026, 7 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 7N Weekly Serviced
| Mon 06 Jul06 Jul 2026$138 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | Wed
08 Jul08 Jul 2026 USD138 | Thu
09 Jul09 Jul 2026 USD155 | Fri 10 Jul10 Jul 2026$194 check-out okno checkin | Sat 11 Jul11 Jul 2026$188 check-out okno checkin | Sun 12 Jul12 Jul 2026$155 check-out okno checkin | ![]() | |||||||||
![]() 3N Non Refundable
| Mon 06 Jul06 Jul 2026$152 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | Wed
08 Jul08 Jul 2026 USD152 | Thu
09 Jul09 Jul 2026 USD171 | Fri
10 Jul10 Jul 2026 USD214 | Sat
11 Jul11 Jul 2026 USD207 | Sun
12 Jul12 Jul 2026 USD171 | ![]() | |||||||||
| Mon 06 Jul06 Jul 2026$164 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | Wed
08 Jul08 Jul 2026 USD164 | Thu
09 Jul09 Jul 2026 USD184 | Fri
10 Jul10 Jul 2026 USD230 | Sat
11 Jul11 Jul 2026 USD223 | Sun
12 Jul12 Jul 2026 USD184 | ![]() | ||||||||||
![]() 2N Flex Non Serviced
| Mon 06 Jul06 Jul 2026$173 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | Wed
08 Jul08 Jul 2026 USD173 | Thu
09 Jul09 Jul 2026 USD194 | Fri
10 Jul10 Jul 2026 USD242 | Sat
11 Jul11 Jul 2026 USD235 | Sun
12 Jul12 Jul 2026 USD194 | ![]() | |||||||||
![]() 1N Flex Daily Serviced
| Mon 06 Jul06 Jul 2026 USD219 | Tue 07 Jul07 Jul 2026 check-out ok | Wed
08 Jul08 Jul 2026 USD219 | Thu
09 Jul09 Jul 2026 USD245 | Fri
10 Jul10 Jul 2026 USD307 | Sat
11 Jul11 Jul 2026 USD298 | Sun
12 Jul12 Jul 2026 USD245 | ![]() Not available | |||||||||





