11

1 Bed Room King Apartment
- Avg. Size: 58m² / 624ft²
- Parking Included
Your home away from home featuring a King size Bed, a full kitchen with an island bench and seating, living room, desk, an elegant bathroom facility and a spacious balcony with outdoor furniture. All rooms have a HD 42" Flat screen TV with Chromcasting so
Rates | Arrival Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun, 28 Jun 2026, 7 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun
28 Jun28 Jun 2026 USD106 | Mon
29 Jun29 Jun 2026 USD117 | Tue
30 Jun30 Jun 2026 USD123 | Wed
01 Jul01 Jul 2026 USD117 | Thu
02 Jul02 Jul 2026 USD140 | Fri
03 Jul03 Jul 2026 USD156 | Sat
04 Jul04 Jul 2026 USD162 | ![]() | ||||||||||
| Sun
28 Jun28 Jun 2026 USD117 | Mon
29 Jun29 Jun 2026 USD129 | Tue
30 Jun30 Jun 2026 USD135 | Wed
01 Jul01 Jul 2026 USD129 | Thu
02 Jul02 Jul 2026 USD154 | Fri
03 Jul03 Jul 2026 USD172 | Sat
04 Jul04 Jul 2026 USD179 | ![]() | ||||||||||
| Sun
28 Jun28 Jun 2026 USD126 | Mon
29 Jun29 Jun 2026 USD139 | Tue
30 Jun30 Jun 2026 USD146 | Wed
01 Jul01 Jul 2026 USD139 | Thu
02 Jul02 Jul 2026 USD166 | Fri
03 Jul03 Jul 2026 USD186 | Sat
04 Jul04 Jul 2026 USD192 | ![]() Original Price $1,150.86
Current Price
$
1,093.32
incl. taxes & fees
| ||||||||||
| Sun
28 Jun28 Jun 2026 USD132 | Mon
29 Jun29 Jun 2026 USD146 | Tue
30 Jun30 Jun 2026 USD153 | Wed
01 Jul01 Jul 2026 USD146 | Thu
02 Jul02 Jul 2026 USD174 | Fri
03 Jul03 Jul 2026 USD195 | Sat
04 Jul04 Jul 2026 USD202 | ![]() | ||||||||||
| Sun
28 Jun28 Jun 2026 USD168 | Mon
29 Jun29 Jun 2026 USD186 | Tue
30 Jun30 Jun 2026 USD194 | Wed
01 Jul01 Jul 2026 USD186 | Thu
02 Jul02 Jul 2026 USD221 | Fri
03 Jul03 Jul 2026 USD248 | Sat
04 Jul04 Jul 2026 USD257 | ![]() | ||||||||||
![]() 14N Weekly Serviced
| Sun
28 Jun28 Jun 2026 USD99 | Mon
29 Jun29 Jun 2026 USD110 | Tue
30 Jun30 Jun 2026 USD115 | Wed
01 Jul01 Jul 2026 USD110 | Thu
02 Jul02 Jul 2026 USD131 | Fri
03 Jul03 Jul 2026 USD147 | Sat
04 Jul04 Jul 2026 USD152 | ![]() Not available | |||||||||
12

2 Bedroom 2 Bathroom Executive Apartment
- Avg. Size: 85m² / 915ft²
- 2 bedrooms & 2 bathrooms
Your home away from home feature a King size Bed in the master and queen bed in the second room, a full kitchen with an island bench and seating, living room, desk, an elegant bathroom facility, ensuite in master bedroom and a spacious balcony with outdoo
Rates | Arrival Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun, 28 Jun 2026, 7 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun
28 Jun28 Jun 2026 USD140 | Mon
29 Jun29 Jun 2026 USD140 | Tue
30 Jun30 Jun 2026 USD140 | Wed
01 Jul01 Jul 2026 USD140 | Thu
02 Jul02 Jul 2026 USD162 | Fri
03 Jul03 Jul 2026 USD179 | Sat
04 Jul04 Jul 2026 USD190 | ![]() | ||||||||||
| Sun
28 Jun28 Jun 2026 USD154 | Mon
29 Jun29 Jun 2026 USD154 | Tue
30 Jun30 Jun 2026 USD154 | Wed
01 Jul01 Jul 2026 USD154 | Thu
02 Jul02 Jul 2026 USD179 | Fri
03 Jul03 Jul 2026 USD197 | Sat
04 Jul04 Jul 2026 USD209 | ![]() | ||||||||||
| Sun
28 Jun28 Jun 2026 USD166 | Mon
29 Jun29 Jun 2026 USD166 | Tue
30 Jun30 Jun 2026 USD166 | Wed
01 Jul01 Jul 2026 USD166 | Thu
02 Jul02 Jul 2026 USD192 | Fri
03 Jul03 Jul 2026 USD212 | Sat
04 Jul04 Jul 2026 USD226 | ![]() Original Price $1,361.00
Current Price
$
1,292.95
incl. taxes & fees
| ||||||||||
| Sun
28 Jun28 Jun 2026 USD174 | Mon
29 Jun29 Jun 2026 USD174 | Tue
30 Jun30 Jun 2026 USD174 | Wed
01 Jul01 Jul 2026 USD174 | Thu
02 Jul02 Jul 2026 USD202 | Fri
03 Jul03 Jul 2026 USD223 | Sat
04 Jul04 Jul 2026 USD237 | ![]() | ||||||||||
| Sun
28 Jun28 Jun 2026 USD221 | Mon
29 Jun29 Jun 2026 USD221 | Tue
30 Jun30 Jun 2026 USD221 | Wed
01 Jul01 Jul 2026 USD221 | Thu
02 Jul02 Jul 2026 USD257 | Fri
03 Jul03 Jul 2026 USD283 | Sat
04 Jul04 Jul 2026 USD301 | ![]() | ||||||||||
![]() 14N Weekly Serviced
| Sun
28 Jun28 Jun 2026 USD131 | Mon
29 Jun29 Jun 2026 USD131 | Tue
30 Jun30 Jun 2026 USD131 | Wed
01 Jul01 Jul 2026 USD131 | Thu
02 Jul02 Jul 2026 USD152 | Fri
03 Jul03 Jul 2026 USD168 | Sat
04 Jul04 Jul 2026 USD178 | ![]() Not available | |||||||||
14

2 Bedroom Apartment
- Avg. Size: 78m² / 840ft²
- Extra room
Your home away from home feature a King size Bed in the master and Queen bed in the second room, 2 bathrooms, a full kitchen with an island bench and seating, living room, desk, an elegant bathroom facility and a spacious balcony with outdoor furniture. T
Rates | Arrival Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun, 28 Jun 2026, 7 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 14N Weekly Serviced
| Sun 28 Jun28 Jun 2026 check-out ok | Mon
29 Jun29 Jun 2026 USD126 | Tue
30 Jun30 Jun 2026 USD126 | Wed
01 Jul01 Jul 2026 USD126 | Thu
02 Jul02 Jul 2026 USD147 | Fri
03 Jul03 Jul 2026 USD168 | Sat
04 Jul04 Jul 2026 USD173 | ![]() | |||||||||
![]() 7N Weekly Serviced
| Sun 28 Jun28 Jun 2026 check-out ok | Mon
29 Jun29 Jun 2026 USD134 | Tue
30 Jun30 Jun 2026 USD134 | Wed
01 Jul01 Jul 2026 USD134 | Thu
02 Jul02 Jul 2026 USD156 | Fri
03 Jul03 Jul 2026 USD179 | Sat
04 Jul04 Jul 2026 USD184 | ![]() | |||||||||
![]() 3N Non Refundable
| Sun 28 Jun28 Jun 2026 check-out ok | Mon
29 Jun29 Jun 2026 USD148 | Tue
30 Jun30 Jun 2026 USD148 | Wed
01 Jul01 Jul 2026 USD148 | Thu
02 Jul02 Jul 2026 USD172 | Fri
03 Jul03 Jul 2026 USD197 | Sat
04 Jul04 Jul 2026 USD203 | ![]() | |||||||||
| Sun 28 Jun28 Jun 2026 check-out ok | Mon
29 Jun29 Jun 2026 USD159 | Tue
30 Jun30 Jun 2026 USD159 | Wed
01 Jul01 Jul 2026 USD159 | Thu
02 Jul02 Jul 2026 USD186 | Fri
03 Jul03 Jul 2026 USD212 | Sat
04 Jul04 Jul 2026 USD219 | ![]() | ||||||||||
![]() 2N Flex Non Serviced
| Sun 28 Jun28 Jun 2026 check-out ok | Mon
29 Jun29 Jun 2026 USD167 | Tue
30 Jun30 Jun 2026 USD167 | Wed
01 Jul01 Jul 2026 USD167 | Thu
02 Jul02 Jul 2026 USD195 | Fri
03 Jul03 Jul 2026 USD223 | Sat
04 Jul04 Jul 2026 USD230 | ![]() | |||||||||
![]() 1N Flex Daily Serviced
| Sun 28 Jun28 Jun 2026 check-out ok | Mon
29 Jun29 Jun 2026 USD212 | Tue
30 Jun30 Jun 2026 USD212 | Wed
01 Jul01 Jul 2026 USD212 | Thu
02 Jul02 Jul 2026 USD248 | Fri
03 Jul03 Jul 2026 USD283 | Sat
04 Jul04 Jul 2026 USD292 | ![]() | |||||||||






