11

1 Bed Room King Apartment
- Avg. Size: 58m² / 624ft²
- Parking Included
Your home away from home featuring a King size Bed, a full kitchen with an island bench and seating, living room, desk, an elegant bathroom facility and a spacious balcony with outdoor furniture. All rooms have a HD 42" Flat screen TV with Chromcasting so
Rates | Arrival Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun, 28 Jun 2026, 14 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun
28 Jun28 Jun 2026 USD100 | Mon
29 Jun29 Jun 2026 USD111 | Tue
30 Jun30 Jun 2026 USD116 | Wed
01 Jul01 Jul 2026 USD111 | Thu
02 Jul02 Jul 2026 USD132 | Fri
03 Jul03 Jul 2026 USD148 | Sat
04 Jul04 Jul 2026 USD153 | ![]() | ||||||||||
| Sun
28 Jun28 Jun 2026 USD107 | Mon
29 Jun29 Jun 2026 USD118 | Tue
30 Jun30 Jun 2026 USD124 | Wed
01 Jul01 Jul 2026 USD118 | Thu
02 Jul02 Jul 2026 USD141 | Fri
03 Jul03 Jul 2026 USD158 | Sat
04 Jul04 Jul 2026 USD163 | ![]() | ||||||||||
| Sun
28 Jun28 Jun 2026 USD118 | Mon
29 Jun29 Jun 2026 USD130 | Tue
30 Jun30 Jun 2026 USD136 | Wed
01 Jul01 Jul 2026 USD130 | Thu
02 Jul02 Jul 2026 USD155 | Fri
03 Jul03 Jul 2026 USD174 | Sat
04 Jul04 Jul 2026 USD180 | ![]() | ||||||||||
| Sun
28 Jun28 Jun 2026 USD127 | Mon
29 Jun29 Jun 2026 USD140 | Tue
30 Jun30 Jun 2026 USD147 | Wed
01 Jul01 Jul 2026 USD140 | Thu
02 Jul02 Jul 2026 USD167 | Fri
03 Jul03 Jul 2026 USD187 | Sat
04 Jul04 Jul 2026 USD194 | ![]() Original Price $2,341.07
Current Price
$
2,224.02
incl. taxes & fees
| ||||||||||
| Sun
28 Jun28 Jun 2026 USD133 | Mon
29 Jun29 Jun 2026 USD148 | Tue
30 Jun30 Jun 2026 USD155 | Wed
01 Jul01 Jul 2026 USD148 | Thu
02 Jul02 Jul 2026 USD176 | Fri
03 Jul03 Jul 2026 USD197 | Sat
04 Jul04 Jul 2026 USD204 | ![]() | ||||||||||
| Sun
28 Jun28 Jun 2026 USD169 | Mon
29 Jun29 Jun 2026 USD187 | Tue
30 Jun30 Jun 2026 USD196 | Wed
01 Jul01 Jul 2026 USD187 | Thu
02 Jul02 Jul 2026 USD223 | Fri
03 Jul03 Jul 2026 USD250 | Sat
04 Jul04 Jul 2026 USD259 | ![]() | ||||||||||
12

2 Bedroom 2 Bathroom Executive Apartment
- Avg. Size: 85m² / 915ft²
- 2 bedrooms & 2 bathrooms
Your home away from home feature a King size Bed in the master and queen bed in the second room, a full kitchen with an island bench and seating, living room, desk, an elegant bathroom facility, ensuite in master bedroom and a spacious balcony with outdoo
Rates | Arrival Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun, 28 Jun 2026, 14 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun
28 Jun28 Jun 2026 USD132 | Mon
29 Jun29 Jun 2026 USD132 | Tue
30 Jun30 Jun 2026 USD132 | Wed
01 Jul01 Jul 2026 USD132 | Thu
02 Jul02 Jul 2026 USD153 | Fri
03 Jul03 Jul 2026 USD169 | Sat
04 Jul04 Jul 2026 USD179 | ![]() | ||||||||||
| Sun
28 Jun28 Jun 2026 USD141 | Mon
29 Jun29 Jun 2026 USD141 | Tue
30 Jun30 Jun 2026 USD141 | Wed
01 Jul01 Jul 2026 USD141 | Thu
02 Jul02 Jul 2026 USD163 | Fri
03 Jul03 Jul 2026 USD180 | Sat
04 Jul04 Jul 2026 USD191 | ![]() | ||||||||||
| Sun
28 Jun28 Jun 2026 USD155 | Mon
29 Jun29 Jun 2026 USD155 | Tue
30 Jun30 Jun 2026 USD155 | Wed
01 Jul01 Jul 2026 USD155 | Thu
02 Jul02 Jul 2026 USD180 | Fri
03 Jul03 Jul 2026 USD199 | Sat
04 Jul04 Jul 2026 USD211 | ![]() | ||||||||||
| Sun
28 Jun28 Jun 2026 USD167 | Mon
29 Jun29 Jun 2026 USD167 | Tue
30 Jun30 Jun 2026 USD167 | Wed
01 Jul01 Jul 2026 USD167 | Thu
02 Jul02 Jul 2026 USD194 | Fri
03 Jul03 Jul 2026 USD214 | Sat
04 Jul04 Jul 2026 USD227 | ![]() Original Price $2,764.67
Current Price
$
2,626.44
incl. taxes & fees
| ||||||||||
| Sun
28 Jun28 Jun 2026 USD176 | Mon
29 Jun29 Jun 2026 USD176 | Tue
30 Jun30 Jun 2026 USD176 | Wed
01 Jul01 Jul 2026 USD176 | Thu
02 Jul02 Jul 2026 USD204 | Fri
03 Jul03 Jul 2026 USD225 | Sat
04 Jul04 Jul 2026 USD239 | ![]() | ||||||||||
| Sun
28 Jun28 Jun 2026 USD223 | Mon
29 Jun29 Jun 2026 USD223 | Tue
30 Jun30 Jun 2026 USD223 | Wed
01 Jul01 Jul 2026 USD223 | Thu
02 Jul02 Jul 2026 USD259 | Fri
03 Jul03 Jul 2026 USD285 | Sat
04 Jul04 Jul 2026 USD303 | ![]() | ||||||||||
14

2 Bedroom Apartment
- Avg. Size: 78m² / 840ft²
- Extra room
Your home away from home feature a King size Bed in the master and Queen bed in the second room, 2 bathrooms, a full kitchen with an island bench and seating, living room, desk, an elegant bathroom facility and a spacious balcony with outdoor furniture. T
Rates | Arrival Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun, 28 Jun 2026, 14 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 14N Weekly Serviced
| Sun 28 Jun28 Jun 2026 check-out ok | Mon
29 Jun29 Jun 2026 USD127 | Tue
30 Jun30 Jun 2026 USD127 | Wed
01 Jul01 Jul 2026 USD127 | Thu
02 Jul02 Jul 2026 USD148 | Fri
03 Jul03 Jul 2026 USD169 | Sat
04 Jul04 Jul 2026 USD174 | ![]() | |||||||||
![]() 7N Weekly Serviced
| Sun 28 Jun28 Jun 2026 check-out ok | Mon
29 Jun29 Jun 2026 USD135 | Tue
30 Jun30 Jun 2026 USD135 | Wed
01 Jul01 Jul 2026 USD135 | Thu
02 Jul02 Jul 2026 USD158 | Fri
03 Jul03 Jul 2026 USD180 | Sat
04 Jul04 Jul 2026 USD186 | ![]() | |||||||||
![]() 3N Non Refundable
| Sun 28 Jun28 Jun 2026 check-out ok | Mon
29 Jun29 Jun 2026 USD149 | Tue
30 Jun30 Jun 2026 USD149 | Wed
01 Jul01 Jul 2026 USD149 | Thu
02 Jul02 Jul 2026 USD174 | Fri
03 Jul03 Jul 2026 USD199 | Sat
04 Jul04 Jul 2026 USD205 | ![]() | |||||||||
| Sun 28 Jun28 Jun 2026 check-out ok | Mon
29 Jun29 Jun 2026 USD160 | Tue
30 Jun30 Jun 2026 USD160 | Wed
01 Jul01 Jul 2026 USD160 | Thu
02 Jul02 Jul 2026 USD187 | Fri
03 Jul03 Jul 2026 USD214 | Sat
04 Jul04 Jul 2026 USD221 | ![]() | ||||||||||
![]() 2N Flex Non Serviced
| Sun 28 Jun28 Jun 2026 check-out ok | Mon
29 Jun29 Jun 2026 USD169 | Tue
30 Jun30 Jun 2026 USD169 | Wed
01 Jul01 Jul 2026 USD169 | Thu
02 Jul02 Jul 2026 USD197 | Fri
03 Jul03 Jul 2026 USD225 | Sat
04 Jul04 Jul 2026 USD232 | ![]() | |||||||||
![]() 1N Flex Daily Serviced
| Sun 28 Jun28 Jun 2026 check-out ok | Mon
29 Jun29 Jun 2026 USD214 | Tue
30 Jun30 Jun 2026 USD214 | Wed
01 Jul01 Jul 2026 USD214 | Thu
02 Jul02 Jul 2026 USD250 | Fri
03 Jul03 Jul 2026 USD285 | Sat
04 Jul04 Jul 2026 USD294 | ![]() | |||||||||






