11

1 Bed Room King Apartment
- Avg. Size: 58m² / 624ft²
- Parking Included
Your home away from home featuring a King size Bed, a full kitchen with an island bench and seating, living room, desk, an elegant bathroom facility and a spacious balcony with outdoor furniture. All rooms have a HD 42" Flat screen TV with Chromcasting so
Rates | Sat 20 Jun | Arrival Sun 21 Jun | Mon 22 Jun | Depart Tue 23 Jun | Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sun, 21 Jun 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 20 Jun20 Jun 2026 check-out ok | Sun
21 Jun21 Jun 2026 USD112 | Mon
22 Jun22 Jun 2026 USD119 | Tue
23 Jun23 Jun 2026 USD119 | Wed
24 Jun24 Jun 2026 USD126 | Thu
25 Jun25 Jun 2026 USD146 | Fri 26 Jun26 Jun 2026$159 check-out okno checkin | ![]() Original Price $243.76
Current Price
$
231.57
incl. taxes & fees
| ||||||||||
| Sat 20 Jun20 Jun 2026 check-out ok | Sun
21 Jun21 Jun 2026 USD118 | Mon
22 Jun22 Jun 2026 USD125 | Tue
23 Jun23 Jun 2026 USD125 | Wed
24 Jun24 Jun 2026 USD132 | Thu
25 Jun25 Jun 2026 USD153 | Fri 26 Jun26 Jun 2026$167 check-out okno checkin | ![]() | ||||||||||
| Sat 20 Jun20 Jun 2026 check-out ok | Sun
21 Jun21 Jun 2026 USD150 | Mon
22 Jun22 Jun 2026 USD159 | Tue
23 Jun23 Jun 2026 USD159 | Wed
24 Jun24 Jun 2026 USD168 | Thu
25 Jun25 Jun 2026 USD194 | Fri 26 Jun26 Jun 2026$212 check-out okno checkin | ![]() | ||||||||||
![]() 3N Non Refundable
| Sat 20 Jun20 Jun 2026 check-out ok | Sun
21 Jun21 Jun 2026 USD104 | Mon
22 Jun22 Jun 2026 USD111 | Tue
23 Jun23 Jun 2026 USD111 | Wed
24 Jun24 Jun 2026 USD117 | Thu 25 Jun25 Jun 2026$135 check-out okno checkin | Fri 26 Jun26 Jun 2026$148 check-out okno checkin | ![]() Not available | |||||||||
14

2 Bedroom Apartment
- Avg. Size: 78m² / 840ft²
- Extra room
Your home away from home feature a King size Bed in the master and Queen bed in the second room, 2 bathrooms, a full kitchen with an island bench and seating, living room, desk, an elegant bathroom facility and a spacious balcony with outdoor furniture. T
Rates | Sat 20 Jun | Arrival Sun 21 Jun | Mon 22 Jun | Depart Tue 23 Jun | Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sun, 21 Jun 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 20 Jun20 Jun 2026 check-out ok | Sun
21 Jun21 Jun 2026 USD132 | Mon
22 Jun22 Jun 2026 USD159 | Tue
23 Jun23 Jun 2026 USD159 | Wed
24 Jun24 Jun 2026 USD159 | Thu 25 Jun25 Jun 2026$166 check-out okno checkin | Fri 26 Jun26 Jun 2026 check-out ok | ![]() Original Price $306.80
Current Price
$
291.46
incl. taxes & fees
| ||||||||||
| Sat 20 Jun20 Jun 2026 check-out ok | Sun
21 Jun21 Jun 2026 USD139 | Mon
22 Jun22 Jun 2026 USD167 | Tue
23 Jun23 Jun 2026 USD167 | Wed
24 Jun24 Jun 2026 USD167 | Thu 25 Jun25 Jun 2026$174 check-out okno checkin | Fri 26 Jun26 Jun 2026 check-out ok | ![]() | ||||||||||
| Sat 20 Jun20 Jun 2026 check-out ok | Sun
21 Jun21 Jun 2026 USD177 | Mon
22 Jun22 Jun 2026 USD212 | Tue
23 Jun23 Jun 2026 USD212 | Wed
24 Jun24 Jun 2026 USD212 | Thu 25 Jun25 Jun 2026$221 check-out okno checkin | Fri 26 Jun26 Jun 2026 check-out ok | ![]() | ||||||||||
![]() 3N Non Refundable
| Sat 20 Jun20 Jun 2026 check-out ok | Sun
21 Jun21 Jun 2026 USD123 | Mon
22 Jun22 Jun 2026 USD148 | Tue
23 Jun23 Jun 2026 USD148 | Wed 24 Jun24 Jun 2026$148 check-out okno checkin | Thu 25 Jun25 Jun 2026$154 check-out okno checkin | Fri 26 Jun26 Jun 2026 check-out ok | ![]() Not available | |||||||||
12

2 Bedroom 2 Bathroom Executive Apartment
- Avg. Size: 85m² / 915ft²
- 2 bedrooms & 2 bathrooms
Your home away from home feature a King size Bed in the master and queen bed in the second room, a full kitchen with an island bench and seating, living room, desk, an elegant bathroom facility, ensuite in master bedroom and a spacious balcony with outdoo
Rates | Sat 20 Jun | Arrival Sun 21 Jun | Mon 22 Jun | Depart Tue 23 Jun | Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sun, 21 Jun 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 3N Non Refundable
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon
22 Jun22 Jun 2026 USD154 | Tue
23 Jun23 Jun 2026 USD154 | Wed 24 Jun24 Jun 2026$154 check-out okno checkin | Thu 25 Jun25 Jun 2026$154 check-out okno checkin | Fri 26 Jun26 Jun 2026 check-out ok | ![]() | |||||||||
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon
22 Jun22 Jun 2026 USD166 | Tue
23 Jun23 Jun 2026 USD166 | Wed
24 Jun24 Jun 2026 USD166 | Thu 25 Jun25 Jun 2026$166 check-out okno checkin | Fri 26 Jun26 Jun 2026 check-out ok | ![]() | ||||||||||
![]() 2N Flex Non Serviced
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon
22 Jun22 Jun 2026 USD174 | Tue
23 Jun23 Jun 2026 USD174 | Wed
24 Jun24 Jun 2026 USD174 | Thu 25 Jun25 Jun 2026$174 check-out okno checkin | Fri 26 Jun26 Jun 2026 check-out ok | ![]() | |||||||||
![]() 1N Flex Daily Serviced
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon
22 Jun22 Jun 2026 USD221 | Tue
23 Jun23 Jun 2026 USD221 | Wed
24 Jun24 Jun 2026 USD221 | Thu 25 Jun25 Jun 2026$221 check-out okno checkin | Fri 26 Jun26 Jun 2026 check-out ok | ![]() | |||||||||




