14

2 Bedroom Apartment
- Avg. Size: 78m² / 840ft²
- Extra room
Your home away from home feature a King size Bed in the master and Queen bed in the second room, 2 bathrooms, a full kitchen with an island bench and seating, living room, desk, an elegant bathroom facility and a spacious balcony with outdoor furniture. T
Rates | Arrival Sun 07 Jun | Mon 08 Jun | Tue 09 Jun | Depart Wed 10 Jun | Thu 11 Jun | Fri 12 Jun | Sat 13 Jun | Sun, 7 Jun 2026, 3 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun
07 Jun07 Jun 2026 USD169 | Mon
08 Jun08 Jun 2026 USD151 | Tue
09 Jun09 Jun 2026 USD151 | Wed 10 Jun10 Jun 2026$151 check-out okno checkin | Thu 11 Jun11 Jun 2026$151 check-out okno checkin | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | ![]() | ||||||||||
| Sun 07 Jun07 Jun 2026 USD182 | Mon
08 Jun08 Jun 2026 USD162 | Tue
09 Jun09 Jun 2026 USD162 | Wed
10 Jun10 Jun 2026 USD162 | Thu 11 Jun11 Jun 2026$162 check-out okno checkin | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | ![]() Original Price $533.41
Current Price
$
506.74
incl. taxes & fees
| ||||||||||
| Sun
07 Jun07 Jun 2026 USD192 | Mon
08 Jun08 Jun 2026 USD171 | Tue
09 Jun09 Jun 2026 USD171 | Wed
10 Jun10 Jun 2026 USD171 | Thu 11 Jun11 Jun 2026$171 check-out okno checkin | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | ![]() | ||||||||||
| Sun 07 Jun07 Jun 2026 USD243 | Mon
08 Jun08 Jun 2026 USD216 | Tue
09 Jun09 Jun 2026 USD216 | Wed
10 Jun10 Jun 2026 USD216 | Thu 11 Jun11 Jun 2026$216 check-out okno checkin | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | ![]() | ||||||||||
11

1 Bed Room King Apartment
- Avg. Size: 58m² / 624ft²
- Parking Included
Your home away from home featuring a King size Bed, a full kitchen with an island bench and seating, living room, desk, an elegant bathroom facility and a spacious balcony with outdoor furniture. All rooms have a HD 42" Flat screen TV with Chromcasting so
Rates | Arrival Sun 07 Jun | Mon 08 Jun | Tue 09 Jun | Depart Wed 10 Jun | Thu 11 Jun | Fri 12 Jun | Sat 13 Jun | Sun, 7 Jun 2026, 3 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 14N Weekly Serviced
| Sun 07 Jun07 Jun 2026 check-out ok | Mon
08 Jun08 Jun 2026 USD100 | Tue
09 Jun09 Jun 2026 USD100 | Wed
10 Jun10 Jun 2026 USD100 | Thu
11 Jun11 Jun 2026 USD112 | Fri
12 Jun12 Jun 2026 USD133 | Sat
13 Jun13 Jun 2026 USD139 | ![]() | |||||||||
![]() 7N Weekly Serviced
| Sun 07 Jun07 Jun 2026 check-out ok | Mon
08 Jun08 Jun 2026 USD102 | Tue
09 Jun09 Jun 2026 USD102 | Wed
10 Jun10 Jun 2026 USD102 | Thu
11 Jun11 Jun 2026 USD119 | Fri
12 Jun12 Jun 2026 USD142 | Sat
13 Jun13 Jun 2026 USD148 | ![]() | |||||||||
![]() 3N Non Refundable
| Sun 07 Jun07 Jun 2026 check-out ok | Mon
08 Jun08 Jun 2026 USD113 | Tue
09 Jun09 Jun 2026 USD113 | Wed
10 Jun10 Jun 2026 USD113 | Thu
11 Jun11 Jun 2026 USD132 | Fri
12 Jun12 Jun 2026 USD157 | Sat
13 Jun13 Jun 2026 USD163 | ![]() | |||||||||
| Sun 07 Jun07 Jun 2026 check-out ok | Mon
08 Jun08 Jun 2026 USD121 | Tue
09 Jun09 Jun 2026 USD121 | Wed
10 Jun10 Jun 2026 USD121 | Thu
11 Jun11 Jun 2026 USD142 | Fri
12 Jun12 Jun 2026 USD169 | Sat
13 Jun13 Jun 2026 USD176 | ![]() | ||||||||||
![]() 2N Flex Non Serviced
| Sun 07 Jun07 Jun 2026 check-out ok | Mon
08 Jun08 Jun 2026 USD128 | Tue
09 Jun09 Jun 2026 USD128 | Wed
10 Jun10 Jun 2026 USD128 | Thu
11 Jun11 Jun 2026 USD149 | Fri
12 Jun12 Jun 2026 USD178 | Sat
13 Jun13 Jun 2026 USD185 | ![]() | |||||||||
![]() 1N Flex Daily Serviced
| Sun 07 Jun07 Jun 2026 check-out ok | Mon
08 Jun08 Jun 2026 USD162 | Tue
09 Jun09 Jun 2026 USD162 | Wed
10 Jun10 Jun 2026 USD162 | Thu
11 Jun11 Jun 2026 USD189 | Fri
12 Jun12 Jun 2026 USD225 | Sat
13 Jun13 Jun 2026 USD234 | ![]() | |||||||||
12

2 Bedroom 2 Bathroom Executive Apartment
- Avg. Size: 85m² / 915ft²
- 2 bedrooms & 2 bathrooms
Your home away from home feature a King size Bed in the master and queen bed in the second room, a full kitchen with an island bench and seating, living room, desk, an elegant bathroom facility, ensuite in master bedroom and a spacious balcony with outdoo
Rates | Arrival Sun 07 Jun | Mon 08 Jun | Tue 09 Jun | Depart Wed 10 Jun | Thu 11 Jun | Fri 12 Jun | Sat 13 Jun | Sun, 7 Jun 2026, 3 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 7N Weekly Serviced
| Sun 07 Jun07 Jun 2026 check-out ok | Mon
08 Jun08 Jun 2026 USD142 | Tue
09 Jun09 Jun 2026 USD142 | Wed
10 Jun10 Jun 2026 USD142 | Thu
11 Jun11 Jun 2026 USD142 | Fri
12 Jun12 Jun 2026 USD171 | Sat
13 Jun13 Jun 2026 USD182 | ![]() | |||||||||
![]() 3N Non Refundable
| Sun 07 Jun07 Jun 2026 check-out ok | Mon
08 Jun08 Jun 2026 USD157 | Tue
09 Jun09 Jun 2026 USD157 | Wed
10 Jun10 Jun 2026 USD157 | Thu
11 Jun11 Jun 2026 USD157 | Fri
12 Jun12 Jun 2026 USD188 | Sat
13 Jun13 Jun 2026 USD201 | ![]() | |||||||||
| Sun 07 Jun07 Jun 2026 check-out ok | Mon
08 Jun08 Jun 2026 USD169 | Tue
09 Jun09 Jun 2026 USD169 | Wed
10 Jun10 Jun 2026 USD169 | Thu
11 Jun11 Jun 2026 USD169 | Fri
12 Jun12 Jun 2026 USD203 | Sat
13 Jun13 Jun 2026 USD216 | ![]() | ||||||||||
![]() 2N Flex Non Serviced
| Sun 07 Jun07 Jun 2026 check-out ok | Mon
08 Jun08 Jun 2026 USD178 | Tue
09 Jun09 Jun 2026 USD178 | Wed
10 Jun10 Jun 2026 USD178 | Thu
11 Jun11 Jun 2026 USD178 | Fri
12 Jun12 Jun 2026 USD214 | Sat
13 Jun13 Jun 2026 USD228 | ![]() | |||||||||
![]() 1N Flex Daily Serviced
| Sun 07 Jun07 Jun 2026 check-out ok | Mon
08 Jun08 Jun 2026 USD225 | Tue
09 Jun09 Jun 2026 USD225 | Wed
10 Jun10 Jun 2026 USD225 | Thu
11 Jun11 Jun 2026 USD225 | Fri
12 Jun12 Jun 2026 USD271 | Sat
13 Jun13 Jun 2026 USD289 | ![]() | |||||||||






