18

2 Bedroom Apartment
- Avg. Size: 78m² / 840ft²
- 2 bathrooms & Showers, desk and loads of space
- Home Away From Home
Your home away from home fully furnished apartment featuring a King Size bed in master and a queen in the second bed room, a full kitchen with an island bench and seating, living room, desk, an elegant bathroom facility and a spacious balcony with an outd
Rates | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed, 1 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 AUD469 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | ![]() | ||||||||||
17

1 Bed Room King Apartment
- Avg. Size: 58m² / 624ft²
- Home Away From Home
Your home away from home fully furnished apartment featuring a King Size Bed, a full kitchen with an island bench and seating, living room, desk, an elegant bathroom and a spacious balcony fitted with an outdoor dining setting.
Rates | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed, 1 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 14N Weekly Serviced
| Wed 01 Jul01 Jul 2026 check-out ok | Thu
02 Jul02 Jul 2026 AUD180 | Fri
03 Jul03 Jul 2026 AUD184 | Sat
04 Jul04 Jul 2026 AUD210 | Sun
05 Jul05 Jul 2026 AUD188 | Mon
06 Jul06 Jul 2026 AUD173 | Tue
07 Jul07 Jul 2026 AUD240 | ![]() | |||||||||
![]() 7N Weekly Serviced
| Wed 01 Jul01 Jul 2026 check-out ok | Thu
02 Jul02 Jul 2026 AUD192 | Fri
03 Jul03 Jul 2026 AUD196 | Sat
04 Jul04 Jul 2026 AUD224 | Sun
05 Jul05 Jul 2026 AUD200 | Mon
06 Jul06 Jul 2026 AUD184 | Tue
07 Jul07 Jul 2026 AUD256 | ![]() | |||||||||
![]() 3N Non Refundable
| Wed 01 Jul01 Jul 2026 check-out ok | Thu
02 Jul02 Jul 2026 AUD211 | Fri
03 Jul03 Jul 2026 AUD215 | Sat
04 Jul04 Jul 2026 AUD246 | Sun
05 Jul05 Jul 2026 AUD219 | Mon
06 Jul06 Jul 2026 AUD202 | Tue
07 Jul07 Jul 2026 AUD281 | ![]() | |||||||||
![]() 2N Flex Non Serviced
| Wed 01 Jul01 Jul 2026 check-out ok | Thu
02 Jul02 Jul 2026 AUD240 | Fri
03 Jul03 Jul 2026 AUD245 | Sat
04 Jul04 Jul 2026 AUD280 | Sun
05 Jul05 Jul 2026 AUD250 | Mon
06 Jul06 Jul 2026 AUD230 | Tue
07 Jul07 Jul 2026 AUD320 | ![]() | |||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue
07 Jul07 Jul 2026 AUD304 | ![]() | ||||||||||
![]() 1N Flex Daily Serviced
| Wed 01 Jul01 Jul 2026 check-out ok | Thu
02 Jul02 Jul 2026 AUD304 | Fri
03 Jul03 Jul 2026 AUD311 | Sat
04 Jul04 Jul 2026 AUD355 | Sun
05 Jul05 Jul 2026 AUD317 | Mon
06 Jul06 Jul 2026 AUD292 | Tue
07 Jul07 Jul 2026 AUD406 | ![]() | |||||||||
18

2 Bedroom 2 Bathroom Executive Apartment
- Avg. Size: 85m² / 915ft²
- Home Away From Home
Your home away from home fully furnished apartment featuring a King Size bed in both rooms which can be turned in to 2 x Single Beds in the second room only at your request, a full kitchen with an island bench and seating, living room, desk, an elegant ba
Rates | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed, 1 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 14N Weekly Serviced
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri
03 Jul03 Jul 2026 AUD251 | Sat 04 Jul04 Jul 2026$338 check-out okno checkin | Sun 05 Jul05 Jul 2026$221 check-out okno checkin | Mon 06 Jul06 Jul 2026$214 check-out okno checkin | Tue 07 Jul07 Jul 2026$270 check-out okno checkin | ![]() | |||||||||
![]() 7N Weekly Serviced
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri
03 Jul03 Jul 2026 AUD268 | Sat
04 Jul04 Jul 2026 AUD360 | Sun
05 Jul05 Jul 2026 AUD236 | Mon
06 Jul06 Jul 2026 AUD228 | Tue
07 Jul07 Jul 2026 AUD288 | ![]() | |||||||||
![]() 3N Non Refundable
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri
03 Jul03 Jul 2026 AUD294 | Sat
04 Jul04 Jul 2026 AUD395 | Sun
05 Jul05 Jul 2026 AUD259 | Mon
06 Jul06 Jul 2026 AUD250 | Tue
07 Jul07 Jul 2026 AUD316 | ![]() | |||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri
03 Jul03 Jul 2026 AUD318 | Sat
04 Jul04 Jul 2026 AUD428 | Sun
05 Jul05 Jul 2026 AUD280 | Mon
06 Jul06 Jul 2026 AUD271 | Tue
07 Jul07 Jul 2026 AUD342 | ![]() | ||||||||||
![]() 2N Flex Non Serviced
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri
03 Jul03 Jul 2026 AUD335 | Sat
04 Jul04 Jul 2026 AUD450 | Sun
05 Jul05 Jul 2026 AUD295 | Mon
06 Jul06 Jul 2026 AUD285 | Tue
07 Jul07 Jul 2026 AUD360 | ![]() | |||||||||
![]() 1N Flex Daily Serviced
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri
03 Jul03 Jul 2026 AUD425 | Sat
04 Jul04 Jul 2026 AUD570 | Sun
05 Jul05 Jul 2026 AUD374 | Mon
06 Jul06 Jul 2026 AUD361 | Tue
07 Jul07 Jul 2026 AUD456 | ![]() | |||||||||






