17

1 Bed Room King Apartment
- Avg. Size: 58m² / 624ft²
- Home Away From Home
Your home away from home fully furnished apartment featuring a King Size Bed, a full kitchen with an island bench and seating, living room, desk, an elegant bathroom and a spacious balcony fitted with an outdoor dining setting.
Rates | Arrival Fri 17 Jul | Depart Sat 18 Jul | Sun 19 Jul | Mon 20 Jul | Tue 21 Jul | Wed 22 Jul | Thu 23 Jul | Fri, 17 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 17 Jul17 Jul 2026 USD266 | Sat 18 Jul18 Jul 2026 check-out ok | Sun
19 Jul19 Jul 2026 USD177 | Mon
20 Jul20 Jul 2026 USD199 | Tue
21 Jul21 Jul 2026 USD226 | Wed
22 Jul22 Jul 2026 USD274 | Thu
23 Jul23 Jul 2026 USD261 | ![]() | ||||||||||
![]() 14N Weekly Serviced
| Fri 17 Jul17 Jul 2026$157 check-out okno checkin | Sat 18 Jul18 Jul 2026 check-out ok | Sun
19 Jul19 Jul 2026 USD105 | Mon
20 Jul20 Jul 2026 USD118 | Tue
21 Jul21 Jul 2026 USD134 | Wed
22 Jul22 Jul 2026 USD162 | Thu
23 Jul23 Jul 2026 USD154 | ![]() | |||||||||
![]() 7N Weekly Serviced
| Fri 17 Jul17 Jul 2026$168 check-out okno checkin | Sat 18 Jul18 Jul 2026 check-out ok | Sun
19 Jul19 Jul 2026 USD112 | Mon
20 Jul20 Jul 2026 USD126 | Tue
21 Jul21 Jul 2026 USD142 | Wed
22 Jul22 Jul 2026 USD173 | Thu
23 Jul23 Jul 2026 USD165 | ![]() | |||||||||
![]() 3N Non Refundable
| Fri 17 Jul17 Jul 2026$184 check-out okno checkin | Sat 18 Jul18 Jul 2026 check-out ok | Sun
19 Jul19 Jul 2026 USD123 | Mon
20 Jul20 Jul 2026 USD138 | Tue
21 Jul21 Jul 2026 USD156 | Wed
22 Jul22 Jul 2026 USD190 | Thu
23 Jul23 Jul 2026 USD181 | ![]() | |||||||||
![]() 2N Flex Non Serviced
| Fri 17 Jul17 Jul 2026$209 check-out okno checkin | Sat 18 Jul18 Jul 2026 check-out ok | Sun
19 Jul19 Jul 2026 USD140 | Mon
20 Jul20 Jul 2026 USD157 | Tue
21 Jul21 Jul 2026 USD178 | Wed
22 Jul22 Jul 2026 USD216 | Thu
23 Jul23 Jul 2026 USD206 | ![]() | |||||||||
| Fri 17 Jul17 Jul 2026$199 check-out okno checkin | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 check-out ok | Tue
21 Jul21 Jul 2026 USD169 | Wed
22 Jul22 Jul 2026 USD206 | Thu
23 Jul23 Jul 2026 USD196 | ![]() | ||||||||||
18

2 Bedroom Apartment
- Avg. Size: 78m² / 840ft²
- 2 bathrooms & Showers, desk and loads of space
- Home Away From Home
Your home away from home fully furnished apartment featuring a King Size bed in master and a queen in the second bed room, a full kitchen with an island bench and seating, living room, desk, an elegant bathroom facility and a spacious balcony with an outd
Rates | Arrival Fri 17 Jul | Depart Sat 18 Jul | Sun 19 Jul | Mon 20 Jul | Tue 21 Jul | Wed 22 Jul | Thu 23 Jul | Fri, 17 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 17 Jul17 Jul 2026 USD292 | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 USD235 | Mon 20 Jul20 Jul 2026 USD230 | Tue
21 Jul21 Jul 2026 USD257 | Wed
22 Jul22 Jul 2026 USD305 | Thu
23 Jul23 Jul 2026 USD292 | ![]() | ||||||||||
![]() 7N Weekly Serviced
| Fri 17 Jul17 Jul 2026$184 check-out okno checkin | Sat 18 Jul18 Jul 2026 check-out ok | Sun
19 Jul19 Jul 2026 USD148 | Mon
20 Jul20 Jul 2026 USD145 | Tue
21 Jul21 Jul 2026 USD162 | Wed
22 Jul22 Jul 2026 USD193 | Thu 23 Jul23 Jul 2026$184 check-out okno checkin | ![]() | |||||||||
| Fri 17 Jul17 Jul 2026$219 check-out okno checkin | Sat 18 Jul18 Jul 2026 check-out ok | Sun
19 Jul19 Jul 2026 USD176 | Mon
20 Jul20 Jul 2026 USD172 | Tue
21 Jul21 Jul 2026 USD192 | Wed
22 Jul22 Jul 2026 USD229 | Thu
23 Jul23 Jul 2026 USD219 | ![]() | ||||||||||
![]() 2N Flex Non Serviced
| Fri 17 Jul17 Jul 2026$230 check-out okno checkin | Sat 18 Jul18 Jul 2026 check-out ok | Sun
19 Jul19 Jul 2026 USD185 | Mon
20 Jul20 Jul 2026 USD182 | Tue
21 Jul21 Jul 2026 USD202 | Wed
22 Jul22 Jul 2026 USD241 | Thu
23 Jul23 Jul 2026 USD230 | ![]() | |||||||||
![]() 3N Non Refundable
| Fri 17 Jul17 Jul 2026$233 check-out okno checkin | Sat 18 Jul18 Jul 2026 check-out ok | Sun
19 Jul19 Jul 2026 USD196 | Mon
20 Jul20 Jul 2026 USD221 | Tue
21 Jul21 Jul 2026 USD239 | Wed
22 Jul22 Jul 2026 USD248 | Thu
23 Jul23 Jul 2026 USD242 | ![]() | |||||||||
18

2 Bedroom 2 Bathroom Executive Apartment
- Avg. Size: 85m² / 915ft²
- Home Away From Home
Your home away from home fully furnished apartment featuring a King Size bed in both rooms which can be turned in to 2 x Single Beds in the second room only at your request, a full kitchen with an island bench and seating, living room, desk, an elegant ba
Rates | Arrival Fri 17 Jul | Depart Sat 18 Jul | Sun 19 Jul | Mon 20 Jul | Tue 21 Jul | Wed 22 Jul | Thu 23 Jul | Fri, 17 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 17 Jul17 Jul 2026 USD336 | Sat 18 Jul18 Jul 2026 USD473 | Sun
19 Jul19 Jul 2026 USD252 | Mon
20 Jul20 Jul 2026 USD252 | Tue
21 Jul21 Jul 2026 USD274 | Wed
22 Jul22 Jul 2026 USD314 | Thu
23 Jul23 Jul 2026 USD310 | ![]() | ||||||||||
![]() 14N Weekly Serviced
| Fri
17 Jul17 Jul 2026 USD199 | Sat
18 Jul18 Jul 2026 USD280 | Sun
19 Jul19 Jul 2026 USD149 | Mon
20 Jul20 Jul 2026 USD149 | Tue
21 Jul21 Jul 2026 USD162 | Wed
22 Jul22 Jul 2026 USD186 | Thu
23 Jul23 Jul 2026 USD183 | ![]() Not available | |||||||||
![]() 7N Weekly Serviced
| Fri
17 Jul17 Jul 2026 USD212 | Sat
18 Jul18 Jul 2026 USD299 | Sun
19 Jul19 Jul 2026 USD159 | Mon
20 Jul20 Jul 2026 USD159 | Tue
21 Jul21 Jul 2026 USD173 | Wed
22 Jul22 Jul 2026 USD198 | Thu
23 Jul23 Jul 2026 USD196 | ![]() Not available | |||||||||
![]() 3N Non Refundable
| Fri
17 Jul17 Jul 2026 USD233 | Sat
18 Jul18 Jul 2026 USD328 | Sun
19 Jul19 Jul 2026 USD175 | Mon
20 Jul20 Jul 2026 USD175 | Tue
21 Jul21 Jul 2026 USD190 | Wed
22 Jul22 Jul 2026 USD218 | Thu
23 Jul23 Jul 2026 USD214 | ![]() Not available | |||||||||
| Fri
17 Jul17 Jul 2026 USD252 | Sat
18 Jul18 Jul 2026 USD355 | Sun
19 Jul19 Jul 2026 USD189 | Mon
20 Jul20 Jul 2026 USD189 | Tue
21 Jul21 Jul 2026 USD206 | Wed
22 Jul22 Jul 2026 USD235 | Thu
23 Jul23 Jul 2026 USD232 | ![]() Not available | ||||||||||
![]() 2N Flex Non Serviced
| Fri
17 Jul17 Jul 2026 USD265 | Sat
18 Jul18 Jul 2026 USD374 | Sun
19 Jul19 Jul 2026 USD199 | Mon
20 Jul20 Jul 2026 USD199 | Tue
21 Jul21 Jul 2026 USD216 | Wed
22 Jul22 Jul 2026 USD248 | Thu
23 Jul23 Jul 2026 USD244 | ![]() Not available | |||||||||






