17

1 Bed Room King Apartment
- Avg. Size: 58m² / 624ft²
- Home Away From Home
Your home away from home fully furnished apartment featuring a King Size Bed, a full kitchen with an island bench and seating, living room, desk, an elegant bathroom and a spacious balcony fitted with an outdoor dining setting.
Rates | Mon 06 Jul | Arrival Tue 07 Jul | Wed 08 Jul | Depart Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Tue, 7 Jul 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon
06 Jul06 Jul 2026 USD167 | Tue
07 Jul07 Jul 2026 USD211 | Wed
08 Jul08 Jul 2026 USD293 | Thu
09 Jul09 Jul 2026 USD232 | Fri
10 Jul10 Jul 2026 USD187 | Sat
11 Jul11 Jul 2026 USD215 | Sun
12 Jul12 Jul 2026 USD150 | ![]() $530.64
$
504.11
incl. taxes & fees
| ||||||||||
![]() 2N Flex Non Serviced
| Mon
06 Jul06 Jul 2026 USD176 | Tue
07 Jul07 Jul 2026 USD222 | Wed
08 Jul08 Jul 2026 USD308 | Thu
09 Jul09 Jul 2026 USD244 | Fri
10 Jul10 Jul 2026 USD197 | Sat
11 Jul11 Jul 2026 USD226 | Sun
12 Jul12 Jul 2026 USD158 | ![]() | |||||||||
![]() 1N Flex Daily Serviced
| Mon
06 Jul06 Jul 2026 USD223 | Tue
07 Jul07 Jul 2026 USD282 | Wed
08 Jul08 Jul 2026 USD391 | Thu
09 Jul09 Jul 2026 USD309 | Fri
10 Jul10 Jul 2026 USD250 | Sat
11 Jul11 Jul 2026 USD286 | Sun
12 Jul12 Jul 2026 USD200 | ![]() | |||||||||
![]() 14N Weekly Serviced
| Mon
06 Jul06 Jul 2026 USD132 | Tue
07 Jul07 Jul 2026 USD167 | Wed
08 Jul08 Jul 2026 USD231 | Thu
09 Jul09 Jul 2026 USD183 | Fri
10 Jul10 Jul 2026 USD148 | Sat
11 Jul11 Jul 2026 USD169 | Sun
12 Jul12 Jul 2026 USD118 | ![]() Not available | |||||||||
![]() 7N Weekly Serviced
| Mon
06 Jul06 Jul 2026 USD141 | Tue
07 Jul07 Jul 2026 USD178 | Wed
08 Jul08 Jul 2026 USD247 | Thu
09 Jul09 Jul 2026 USD195 | Fri
10 Jul10 Jul 2026 USD158 | Sat
11 Jul11 Jul 2026 USD181 | Sun
12 Jul12 Jul 2026 USD126 | ![]() Not available | |||||||||
![]() 3N Non Refundable
| Mon
06 Jul06 Jul 2026 USD154 | Tue
07 Jul07 Jul 2026 USD195 | Wed
08 Jul08 Jul 2026 USD271 | Thu
09 Jul09 Jul 2026 USD214 | Fri
10 Jul10 Jul 2026 USD173 | Sat
11 Jul11 Jul 2026 USD198 | Sun
12 Jul12 Jul 2026 USD138 | ![]() Not available | |||||||||
18

2 Bedroom Apartment
- Avg. Size: 78m² / 840ft²
- 2 bathrooms & Showers, desk and loads of space
- Home Away From Home
Your home away from home fully furnished apartment featuring a King Size bed in master and a queen in the second bed room, a full kitchen with an island bench and seating, living room, desk, an elegant bathroom facility and a spacious balcony with an outd
Rates | Mon 06 Jul | Arrival Tue 07 Jul | Wed 08 Jul | Depart Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Tue, 7 Jul 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon
06 Jul06 Jul 2026 USD191 | Tue
07 Jul07 Jul 2026 USD249 | Wed 08 Jul08 Jul 2026$354 check-out okno checkin | Thu 09 Jul09 Jul 2026 check-out ok | Fri
10 Jul10 Jul 2026 USD232 | Sat
11 Jul11 Jul 2026 USD266 | Sun
12 Jul12 Jul 2026 USD177 | ![]() $634.62
$
602.89
incl. taxes & fees
| ||||||||||
| Mon
06 Jul06 Jul 2026 USD201 | Tue
07 Jul07 Jul 2026 USD262 | Wed 08 Jul08 Jul 2026$373 check-out okno checkin | Thu 09 Jul09 Jul 2026 check-out ok | Fri
10 Jul10 Jul 2026 USD244 | Sat
11 Jul11 Jul 2026 USD280 | Sun
12 Jul12 Jul 2026 USD186 | ![]() | ||||||||||
| Mon
06 Jul06 Jul 2026 USD254 | Tue
07 Jul07 Jul 2026 USD332 | Wed 08 Jul08 Jul 2026$473 check-out okno checkin | Thu 09 Jul09 Jul 2026 check-out ok | Fri
10 Jul10 Jul 2026 USD309 | Sat
11 Jul11 Jul 2026 USD354 | Sun
12 Jul12 Jul 2026 USD236 | ![]() | ||||||||||
![]() 14N Weekly Serviced
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri
10 Jul10 Jul 2026 USD183 | Sat
11 Jul11 Jul 2026 USD210 | Sun
12 Jul12 Jul 2026 USD140 | ![]() | |||||||||
![]() 7N Weekly Serviced
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri
10 Jul10 Jul 2026 USD195 | Sat
11 Jul11 Jul 2026 USD224 | Sun
12 Jul12 Jul 2026 USD149 | ![]() | |||||||||
![]() 3N Non Refundable
| Mon
06 Jul06 Jul 2026 USD198 | Tue 07 Jul07 Jul 2026$233 check-out okno checkin | Wed 08 Jul08 Jul 2026$497 check-out okno checkin | Thu 09 Jul09 Jul 2026 check-out ok | Fri
10 Jul10 Jul 2026 USD211 | Sat
11 Jul11 Jul 2026 USD236 | Sun
12 Jul12 Jul 2026 USD182 | ![]() | |||||||||
18

2 Bedroom 2 Bathroom Executive Apartment
- Avg. Size: 85m² / 915ft²
- Home Away From Home
Your home away from home fully furnished apartment featuring a King Size bed in both rooms which can be turned in to 2 x Single Beds in the second room only at your request, a full kitchen with an island bench and seating, living room, desk, an elegant ba
Rates | Mon 06 Jul | Arrival Tue 07 Jul | Wed 08 Jul | Depart Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Tue, 7 Jul 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon
06 Jul06 Jul 2026 USD204 | Tue
07 Jul07 Jul 2026 USD262 | Wed
08 Jul08 Jul 2026 USD375 | Thu
09 Jul09 Jul 2026 USD303 | Fri
10 Jul10 Jul 2026 USD245 | Sat
11 Jul11 Jul 2026 USD279 | Sun
12 Jul12 Jul 2026 USD191 | ![]() $670.47
$
636.95
incl. taxes & fees
| ||||||||||
| Mon
06 Jul06 Jul 2026 USD215 | Tue
07 Jul07 Jul 2026 USD276 | Wed
08 Jul08 Jul 2026 USD394 | Thu
09 Jul09 Jul 2026 USD319 | Fri
10 Jul10 Jul 2026 USD258 | Sat
11 Jul11 Jul 2026 USD294 | Sun
12 Jul12 Jul 2026 USD201 | ![]() | ||||||||||
| Mon
06 Jul06 Jul 2026 USD273 | Tue
07 Jul07 Jul 2026 USD350 | Wed
08 Jul08 Jul 2026 USD500 | Thu
09 Jul09 Jul 2026 USD404 | Fri
10 Jul10 Jul 2026 USD327 | Sat
11 Jul11 Jul 2026 USD373 | Sun
12 Jul12 Jul 2026 USD254 | ![]() | ||||||||||
![]() 14N Weekly Serviced
| Mon
06 Jul06 Jul 2026 USD161 | Tue
07 Jul07 Jul 2026 USD207 | Wed
08 Jul08 Jul 2026 USD296 | Thu
09 Jul09 Jul 2026 USD239 | Fri
10 Jul10 Jul 2026 USD194 | Sat
11 Jul11 Jul 2026 USD221 | Sun
12 Jul12 Jul 2026 USD151 | ![]() Not available | |||||||||
![]() 7N Weekly Serviced
| Mon
06 Jul06 Jul 2026 USD172 | Tue
07 Jul07 Jul 2026 USD221 | Wed
08 Jul08 Jul 2026 USD316 | Thu
09 Jul09 Jul 2026 USD255 | Fri
10 Jul10 Jul 2026 USD207 | Sat
11 Jul11 Jul 2026 USD235 | Sun
12 Jul12 Jul 2026 USD161 | ![]() Not available | |||||||||
![]() 3N Non Refundable
| Mon
06 Jul06 Jul 2026 USD189 | Tue
07 Jul07 Jul 2026 USD242 | Wed
08 Jul08 Jul 2026 USD346 | Thu
09 Jul09 Jul 2026 USD280 | Fri
10 Jul10 Jul 2026 USD227 | Sat
11 Jul11 Jul 2026 USD258 | Sun
12 Jul12 Jul 2026 USD176 | ![]() Not available | |||||||||






