18

2 Bedroom Apartment
- Avg. Size: 78m² / 840ft²
- 2 bathrooms & Showers, desk and loads of space
- Home Away From Home
Your home away from home fully furnished apartment featuring a King Size bed in master and a queen in the second bed room, a full kitchen with an island bench and seating, living room, desk, an elegant bathroom facility and a spacious balcony with an outd
Rates | Arrival Fri 19 Jun | Depart Sat 20 Jun | Sun 21 Jun | Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Thu 25 Jun | Fri, 19 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 19 Jun19 Jun 2026 USD271 | Sat
20 Jun20 Jun 2026 USD280 | Sun
21 Jun21 Jun 2026 USD231 | Mon
22 Jun22 Jun 2026 USD231 | Tue 23 Jun23 Jun 2026$231 check-out okno checkin | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | ![]() | ||||||||||
![]() 3N Non Refundable
| Fri
19 Jun19 Jun 2026 USD175 | Sat
20 Jun20 Jun 2026 USD187 | Sun
21 Jun21 Jun 2026 USD160 | Mon 22 Jun22 Jun 2026$160 check-out okno checkin | Tue 23 Jun23 Jun 2026$172 check-out okno checkin | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | ![]() Not available | |||||||||
| Fri
19 Jun19 Jun 2026 USD203 | Sat
20 Jun20 Jun 2026 USD210 | Sun
21 Jun21 Jun 2026 USD173 | Mon
22 Jun22 Jun 2026 USD173 | Tue 23 Jun23 Jun 2026$173 check-out okno checkin | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | ![]() Not available | ||||||||||
![]() 2N Flex Non Serviced
| Fri
19 Jun19 Jun 2026 USD214 | Sat
20 Jun20 Jun 2026 USD221 | Sun
21 Jun21 Jun 2026 USD182 | Mon
22 Jun22 Jun 2026 USD182 | Tue 23 Jun23 Jun 2026$182 check-out okno checkin | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | ![]() Not available | |||||||||
17

1 Bed Room King Apartment
- Avg. Size: 58m² / 624ft²
- Home Away From Home
Your home away from home fully furnished apartment featuring a King Size Bed, a full kitchen with an island bench and seating, living room, desk, an elegant bathroom and a spacious balcony fitted with an outdoor dining setting.
Rates | Arrival Fri 19 Jun | Depart Sat 20 Jun | Sun 21 Jun | Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Thu 25 Jun | Fri, 19 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 3N Non Refundable
| Fri
19 Jun19 Jun 2026 USD166 | Sat
20 Jun20 Jun 2026 USD172 | Sun
21 Jun21 Jun 2026 USD123 | Mon 22 Jun22 Jun 2026$123 check-out okno checkin | Tue 23 Jun23 Jun 2026$151 check-out okno checkin | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | ![]() Not available | |||||||||
| Fri
19 Jun19 Jun 2026 USD180 | Sat
20 Jun20 Jun 2026 USD186 | Sun
21 Jun21 Jun 2026 USD133 | Mon
22 Jun22 Jun 2026 USD133 | Tue 23 Jun23 Jun 2026$163 check-out okno checkin | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | ![]() Not available | ||||||||||
![]() 2N Flex Non Serviced
| Fri
19 Jun19 Jun 2026 USD189 | Sat
20 Jun20 Jun 2026 USD196 | Sun
21 Jun21 Jun 2026 USD140 | Mon
22 Jun22 Jun 2026 USD140 | Tue 23 Jun23 Jun 2026$172 check-out okno checkin | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | ![]() Not available | |||||||||
![]() 1N Flex Daily Serviced
| Fri
19 Jun19 Jun 2026 USD240 | Sat
20 Jun20 Jun 2026 USD249 | Sun
21 Jun21 Jun 2026 USD178 | Mon
22 Jun22 Jun 2026 USD178 | Tue 23 Jun23 Jun 2026$218 check-out okno checkin | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 USD257 | ![]() Not available | |||||||||
18

2 Bedroom 2 Bathroom Executive Apartment
- Avg. Size: 85m² / 915ft²
- Home Away From Home
Your home away from home fully furnished apartment featuring a King Size bed in both rooms which can be turned in to 2 x Single Beds in the second room only at your request, a full kitchen with an island bench and seating, living room, desk, an elegant ba
Rates | Arrival Fri 19 Jun | Depart Sat 20 Jun | Sun 21 Jun | Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Thu 25 Jun | Fri, 19 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 7N Weekly Serviced
| Fri
19 Jun19 Jun 2026 USD182 | Sat
20 Jun20 Jun 2026 USD188 | Sun
21 Jun21 Jun 2026 USD157 | Mon 22 Jun22 Jun 2026$157 check-out okno checkin | Tue 23 Jun23 Jun 2026$157 check-out okno checkin | Wed 24 Jun24 Jun 2026$182 check-out okno checkin | Thu 25 Jun25 Jun 2026$174 check-out okno checkin | ![]() Not available | |||||||||
![]() 3N Non Refundable
| Fri
19 Jun19 Jun 2026 USD200 | Sat
20 Jun20 Jun 2026 USD206 | Sun
21 Jun21 Jun 2026 USD172 | Mon
22 Jun22 Jun 2026 USD172 | Tue
23 Jun23 Jun 2026 USD172 | Wed
24 Jun24 Jun 2026 USD200 | Thu
25 Jun25 Jun 2026 USD191 | ![]() Not available | |||||||||
| Fri
19 Jun19 Jun 2026 USD216 | Sat
20 Jun20 Jun 2026 USD223 | Sun
21 Jun21 Jun 2026 USD186 | Mon
22 Jun22 Jun 2026 USD186 | Tue
23 Jun23 Jun 2026 USD186 | Wed
24 Jun24 Jun 2026 USD216 | Thu
25 Jun25 Jun 2026 USD206 | ![]() Not available | ||||||||||
![]() 2N Flex Non Serviced
| Fri
19 Jun19 Jun 2026 USD228 | Sat
20 Jun20 Jun 2026 USD235 | Sun
21 Jun21 Jun 2026 USD196 | Mon
22 Jun22 Jun 2026 USD196 | Tue
23 Jun23 Jun 2026 USD196 | Wed
24 Jun24 Jun 2026 USD228 | Thu
25 Jun25 Jun 2026 USD217 | ![]() Not available | |||||||||
![]() 1N Flex Daily Serviced
| Fri
19 Jun19 Jun 2026 USD289 | Sat
20 Jun20 Jun 2026 USD297 | Sun
21 Jun21 Jun 2026 USD249 | Mon
22 Jun22 Jun 2026 USD249 | Tue
23 Jun23 Jun 2026 USD249 | Wed
24 Jun24 Jun 2026 USD289 | Thu
25 Jun25 Jun 2026 USD275 | ![]() Not available | |||||||||





