18

2 Bedroom 2 Bathroom Executive Apartment
- Avg. Size: 85m² / 915ft²
- Home Away From Home
- 2 bathrooms, 1 for each bedroom
Your home away from home fully furnished apartment featuring a King Size bed in both rooms which can be turned in to 2 x Single Beds in the second room only at your request, a full kitchen with an island bench and seating, living room, desk, an elegant ba
Rates | Arrival Tue 30 Jun | Depart Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue, 30 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 30 Jun30 Jun 2026 AUD350 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 AUD376 | Fri 03 Jul03 Jul 2026 check-out ok | Sat
04 Jul04 Jul 2026 AUD623 | Sun 05 Jul05 Jul 2026$350 check-out okno checkin | Mon 06 Jul06 Jul 2026 check-out ok | ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026$256 check-out okno checkin | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat
04 Jul04 Jul 2026 AUD455 | Sun 05 Jul05 Jul 2026$256 check-out okno checkin | Mon 06 Jul06 Jul 2026 check-out ok | ![]() | ||||||||||
![]() 2N Flex Non Serviced
| Tue 30 Jun30 Jun 2026$269 check-out okno checkin | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat
04 Jul04 Jul 2026 AUD479 | Sun 05 Jul05 Jul 2026$269 check-out okno checkin | Mon 06 Jul06 Jul 2026 check-out ok | ![]() | |||||||||
17

1 Bed Room King Apartment
- Avg. Size: 58m² / 624ft²
- Home Away From Home
Your home away from home fully furnished apartment featuring a King Size Bed, a full kitchen with an island bench and seating, living room, desk, an elegant bathroom and a spacious balcony fitted with an outdoor dining setting.
Rates | Arrival Tue 30 Jun | Depart Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue, 30 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 14N Weekly Serviced
| Tue
30 Jun30 Jun 2026 AUD150 | Wed
01 Jul01 Jul 2026 AUD172 | Thu
02 Jul02 Jul 2026 AUD172 | Fri
03 Jul03 Jul 2026 AUD217 | Sat
04 Jul04 Jul 2026 AUD254 | Sun
05 Jul05 Jul 2026 AUD164 | Mon
06 Jul06 Jul 2026 AUD172 | ![]() Not available | |||||||||
![]() 7N Weekly Serviced
| Tue
30 Jun30 Jun 2026 AUD159 | Wed
01 Jul01 Jul 2026 AUD183 | Thu
02 Jul02 Jul 2026 AUD183 | Fri
03 Jul03 Jul 2026 AUD231 | Sat
04 Jul04 Jul 2026 AUD271 | Sun
05 Jul05 Jul 2026 AUD175 | Mon
06 Jul06 Jul 2026 AUD183 | ![]() Not available | |||||||||
![]() 3N Non Refundable
| Tue
30 Jun30 Jun 2026 AUD175 | Wed
01 Jul01 Jul 2026 AUD201 | Thu
02 Jul02 Jul 2026 AUD201 | Fri
03 Jul03 Jul 2026 AUD254 | Sat
04 Jul04 Jul 2026 AUD297 | Sun
05 Jul05 Jul 2026 AUD192 | Mon
06 Jul06 Jul 2026 AUD201 | ![]() Not available | |||||||||
![]() 2N Flex Non Serviced
| Tue
30 Jun30 Jun 2026 AUD199 | Wed
01 Jul01 Jul 2026 AUD229 | Thu
02 Jul02 Jul 2026 AUD229 | Fri
03 Jul03 Jul 2026 AUD289 | Sat
04 Jul04 Jul 2026 AUD339 | Sun
05 Jul05 Jul 2026 AUD219 | Mon
06 Jul06 Jul 2026 AUD229 | ![]() Not available | |||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri
03 Jul03 Jul 2026 AUD275 | Sat 04 Jul04 Jul 2026$322 check-out okno checkin | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | ![]() | ||||||||||
![]() 1N Flex Daily Serviced
| Tue
30 Jun30 Jun 2026 AUD259 | Wed
01 Jul01 Jul 2026 AUD298 | Thu
02 Jul02 Jul 2026 AUD298 | Fri
03 Jul03 Jul 2026 AUD376 | Sat
04 Jul04 Jul 2026 AUD441 | Sun
05 Jul05 Jul 2026 AUD285 | Mon
06 Jul06 Jul 2026 AUD298 | ![]() Not available | |||||||||
18

1 Bedroom Executive King Apartment
- Avg. Size: 78m² / 840ft²
- Spacious
- Extra Desk & Office Space
Your home away from home featuring a King size Bed, a full kitchen with an island bench and seating, living room, office desk, an elegant bathroom facility and a spacious balcony with outdoor furniture. All rooms have a HD 42" Flat screen TV with Chromcas
Rates | Arrival Tue 30 Jun | Depart Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue, 30 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 14N Weekly Serviced
| Tue
30 Jun30 Jun 2026 AUD179 | Wed
01 Jul01 Jul 2026 AUD179 | Thu
02 Jul02 Jul 2026 AUD179 | Fri
03 Jul03 Jul 2026 AUD224 | Sat
04 Jul04 Jul 2026 AUD269 | Sun
05 Jul05 Jul 2026 AUD179 | Mon
06 Jul06 Jul 2026 AUD179 | ![]() Not available | |||||||||
![]() 7N Weekly Serviced
| Tue
30 Jun30 Jun 2026 AUD191 | Wed
01 Jul01 Jul 2026 AUD191 | Thu
02 Jul02 Jul 2026 AUD191 | Fri
03 Jul03 Jul 2026 AUD239 | Sat
04 Jul04 Jul 2026 AUD287 | Sun
05 Jul05 Jul 2026 AUD191 | Mon
06 Jul06 Jul 2026 AUD191 | ![]() Not available | |||||||||
![]() 3N Non Refundable
| Tue
30 Jun30 Jun 2026 AUD210 | Wed
01 Jul01 Jul 2026 AUD210 | Thu
02 Jul02 Jul 2026 AUD210 | Fri
03 Jul03 Jul 2026 AUD262 | Sat
04 Jul04 Jul 2026 AUD315 | Sun
05 Jul05 Jul 2026 AUD210 | Mon
06 Jul06 Jul 2026 AUD210 | ![]() Not available | |||||||||
![]() 2N Flex Non Serviced
| Tue
30 Jun30 Jun 2026 AUD239 | Wed
01 Jul01 Jul 2026 AUD239 | Thu
02 Jul02 Jul 2026 AUD239 | Fri
03 Jul03 Jul 2026 AUD299 | Sat
04 Jul04 Jul 2026 AUD359 | Sun
05 Jul05 Jul 2026 AUD239 | Mon
06 Jul06 Jul 2026 AUD239 | ![]() Not available | |||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri
03 Jul03 Jul 2026 AUD284 | Sat 04 Jul04 Jul 2026$341 check-out okno checkin | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | ![]() | ||||||||||
![]() 1N Flex Daily Serviced
| Tue
30 Jun30 Jun 2026 AUD311 | Wed
01 Jul01 Jul 2026 AUD311 | Thu
02 Jul02 Jul 2026 AUD311 | Fri
03 Jul03 Jul 2026 AUD389 | Sat
04 Jul04 Jul 2026 AUD467 | Sun
05 Jul05 Jul 2026 AUD311 | Mon
06 Jul06 Jul 2026 AUD311 | ![]() Not available | |||||||||






