17

1 Bed Room King Apartment
- Avg. Size: 58m² / 624ft²
- Home Away From Home
Your home away from home fully furnished apartment featuring a King Size Bed, a full kitchen with an island bench and seating, living room, desk, an elegant bathroom and a spacious balcony fitted with an outdoor dining setting.
Rates | Arrival Tue 02 Jun | Wed 03 Jun | Depart Thu 04 Jun | Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Tue, 2 Jun 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue
02 Jun02 Jun 2026 USD176 | Wed
03 Jun03 Jun 2026 USD224 | Thu
04 Jun04 Jun 2026 USD210 | Fri 05 Jun05 Jun 2026$245 check-out okno checkin | Sat 06 Jun06 Jun 2026 check-out ok | Sun
07 Jun07 Jun 2026 USD149 | Mon
08 Jun08 Jun 2026 USD149 | ![]() $421.65
$
400.56
incl. taxes & fees
| ||||||||||
![]() 2N Flex Non Serviced
| Tue
02 Jun02 Jun 2026 USD186 | Wed
03 Jun03 Jun 2026 USD236 | Thu
04 Jun04 Jun 2026 USD222 | Fri 05 Jun05 Jun 2026$257 check-out okno checkin | Sat 06 Jun06 Jun 2026 check-out ok | Sun
07 Jun07 Jun 2026 USD157 | Mon
08 Jun08 Jun 2026 USD157 | ![]() | |||||||||
![]() 1N Flex Daily Serviced
| Tue
02 Jun02 Jun 2026 USD241 | Wed
03 Jun03 Jun 2026 USD307 | Thu
04 Jun04 Jun 2026 USD288 | Fri 05 Jun05 Jun 2026$335 check-out okno checkin | Sat 06 Jun06 Jun 2026 check-out ok | Sun
07 Jun07 Jun 2026 USD204 | Mon
08 Jun08 Jun 2026 USD204 | ![]() | |||||||||
![]() 14N Weekly Serviced
| Tue 02 Jun02 Jun 2026$139 check-out okno checkin | Wed 03 Jun03 Jun 2026$177 check-out okno checkin | Thu 04 Jun04 Jun 2026$166 check-out okno checkin | Fri 05 Jun05 Jun 2026$193 check-out okno checkin | Sat 06 Jun06 Jun 2026 check-out ok | Sun
07 Jun07 Jun 2026 USD118 | Mon
08 Jun08 Jun 2026 USD118 | ![]() | |||||||||
![]() 7N Weekly Serviced
| Tue 02 Jun02 Jun 2026$149 check-out okno checkin | Wed 03 Jun03 Jun 2026$189 check-out okno checkin | Thu 04 Jun04 Jun 2026$177 check-out okno checkin | Fri 05 Jun05 Jun 2026$206 check-out okno checkin | Sat 06 Jun06 Jun 2026 check-out ok | Sun
07 Jun07 Jun 2026 USD126 | Mon
08 Jun08 Jun 2026 USD126 | ![]() | |||||||||
![]() 3N Non Refundable
| Tue
02 Jun02 Jun 2026 USD163 | Wed
03 Jun03 Jun 2026 USD207 | Thu 04 Jun04 Jun 2026$194 check-out okno checkin | Fri 05 Jun05 Jun 2026$226 check-out okno checkin | Sat 06 Jun06 Jun 2026 check-out ok | Sun
07 Jun07 Jun 2026 USD138 | Mon
08 Jun08 Jun 2026 USD138 | ![]() Not available | |||||||||
18

1 Bedroom Executive King Apartment
- Avg. Size: 78m² / 840ft²
- Spacious
- Extra Desk & Office Space
Your home away from home featuring a King size Bed, a full kitchen with an island bench and seating, living room, office desk, an elegant bathroom facility and a spacious balcony with outdoor furniture. All rooms have a HD 42" Flat screen TV with Chromcas
Rates | Arrival Tue 02 Jun | Wed 03 Jun | Depart Thu 04 Jun | Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Tue, 2 Jun 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue
02 Jun02 Jun 2026 USD197 | Wed 03 Jun03 Jun 2026$238 check-out okno checkin | Thu 04 Jun04 Jun 2026 check-out ok | Fri
05 Jun05 Jun 2026 USD251 | Sat
06 Jun06 Jun 2026 USD299 | Sun
07 Jun07 Jun 2026 USD163 | Mon
08 Jun08 Jun 2026 USD163 | ![]() $457.50
$
434.62
incl. taxes & fees
| ||||||||||
| Tue
02 Jun02 Jun 2026 USD207 | Wed 03 Jun03 Jun 2026$250 check-out okno checkin | Thu 04 Jun04 Jun 2026 check-out ok | Fri
05 Jun05 Jun 2026 USD265 | Sat
06 Jun06 Jun 2026 USD315 | Sun
07 Jun07 Jun 2026 USD171 | Mon
08 Jun08 Jun 2026 USD171 | ![]() | ||||||||||
| Tue
02 Jun02 Jun 2026 USD269 | Wed 03 Jun03 Jun 2026$325 check-out okno checkin | Thu 04 Jun04 Jun 2026 check-out ok | Fri
05 Jun05 Jun 2026 USD344 | Sat
06 Jun06 Jun 2026 USD409 | Sun
07 Jun07 Jun 2026 USD223 | Mon
08 Jun08 Jun 2026 USD223 | ![]() | ||||||||||
![]() 14N Weekly Serviced
| Tue 02 Jun02 Jun 2026$155 check-out okno checkin | Wed 03 Jun03 Jun 2026$188 check-out okno checkin | Thu 04 Jun04 Jun 2026 check-out ok | Fri
05 Jun05 Jun 2026 USD198 | Sat
06 Jun06 Jun 2026 USD236 | Sun
07 Jun07 Jun 2026 USD129 | Mon
08 Jun08 Jun 2026 USD129 | ![]() | |||||||||
![]() 7N Weekly Serviced
| Tue 02 Jun02 Jun 2026$166 check-out okno checkin | Wed 03 Jun03 Jun 2026$200 check-out okno checkin | Thu 04 Jun04 Jun 2026 check-out ok | Fri
05 Jun05 Jun 2026 USD212 | Sat
06 Jun06 Jun 2026 USD252 | Sun
07 Jun07 Jun 2026 USD137 | Mon
08 Jun08 Jun 2026 USD137 | ![]() | |||||||||
![]() 3N Non Refundable
| Tue 02 Jun02 Jun 2026$182 check-out okno checkin | Wed 03 Jun03 Jun 2026$220 check-out okno checkin | Thu 04 Jun04 Jun 2026 check-out ok | Fri
05 Jun05 Jun 2026 USD232 | Sat
06 Jun06 Jun 2026 USD276 | Sun
07 Jun07 Jun 2026 USD150 | Mon
08 Jun08 Jun 2026 USD150 | ![]() | |||||||||
18

2 Bedroom 2 Bathroom Executive Apartment
- Avg. Size: 85m² / 915ft²
- Home Away From Home
- 2 bathrooms, 1 for each bedroom
Your home away from home fully furnished apartment featuring a King Size bed in both rooms which can be turned in to 2 x Single Beds in the second room only at your request, a full kitchen with an island bench and seating, living room, desk, an elegant ba
Rates | Arrival Tue 02 Jun | Wed 03 Jun | Depart Thu 04 Jun | Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Tue, 2 Jun 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 14N Weekly Serviced
| Tue 02 Jun02 Jun 2026$182 check-out okno checkin | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri
05 Jun05 Jun 2026 USD301 | Sat
06 Jun06 Jun 2026 USD349 | Sun
07 Jun07 Jun 2026 USD145 | Mon
08 Jun08 Jun 2026 USD145 | ![]() | |||||||||
![]() 7N Weekly Serviced
| Tue 02 Jun02 Jun 2026$194 check-out okno checkin | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri
05 Jun05 Jun 2026 USD321 | Sat
06 Jun06 Jun 2026 USD372 | Sun
07 Jun07 Jun 2026 USD154 | Mon
08 Jun08 Jun 2026 USD154 | ![]() | |||||||||
![]() 3N Non Refundable
| Tue 02 Jun02 Jun 2026$213 check-out okno checkin | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri
05 Jun05 Jun 2026 USD352 | Sat
06 Jun06 Jun 2026 USD408 | Sun
07 Jun07 Jun 2026 USD169 | Mon
08 Jun08 Jun 2026 USD169 | ![]() | |||||||||
| Tue 02 Jun02 Jun 2026$231 check-out okno checkin | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri
05 Jun05 Jun 2026 USD381 | Sat
06 Jun06 Jun 2026 USD442 | Sun
07 Jun07 Jun 2026 USD183 | Mon
08 Jun08 Jun 2026 USD183 | ![]() | ||||||||||
![]() 2N Flex Non Serviced
| Tue 02 Jun02 Jun 2026$243 check-out okno checkin | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri
05 Jun05 Jun 2026 USD401 | Sat
06 Jun06 Jun 2026 USD465 | Sun
07 Jun07 Jun 2026 USD193 | Mon
08 Jun08 Jun 2026 USD193 | ![]() | |||||||||
![]() 1N Flex Daily Serviced
| Tue 02 Jun02 Jun 2026$316 check-out okno checkin | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri
05 Jun05 Jun 2026 USD521 | Sat
06 Jun06 Jun 2026 USD605 | Sun
07 Jun07 Jun 2026 USD251 | Mon
08 Jun08 Jun 2026 USD251 | ![]() | |||||||||






